Complete Browser Stats – September 2012

Share this article

I thought it would be interesting to share with you the statistics for every browser used to view the site during September 2012. Some interesting ones in there. Bear in mind that these are stats just for jquery4u.com and not for the entire web. Also the audience would be mostly web developers who you would think are using mostly the latest browsers.

Browsers
Versions Grabber Hits Percent
MSIE 817,984 6.8 %
Msie 999.1 No 729 0 %
Msie 10.0 No 13,597 0.1 %
Msie 9.0 No 389,415 3.2 %
Msie 8.0 No 319,010 2.6 %
Msie 7.0 No 57,083 0.4 %
Msie 6.1 No 12 0 %
Msie 6.0 No 37,935 0.3 %
Msie 5.5 No 215 0 %
Msie 5.01 No 38 0 %
Msie 5.00 No 3 0 %
Msie 5.0 No 78 0 %
Msie 4.01 No 55 0 %
Msie 4.0 No 4 0 %
Msie 3.02 No 17 0 %
Msie 2.0 No 15 0 %
Msie ? No 32 0 %
FIREFOX 5,467,612 45.7 %
Firefox 666 No 16 0 %
Firefox 18.0 No 7,963 0 %
Firefox 17.0 No 9,201 0 %
Firefox 16.0 No 91,343 0.7 %
Firefox 15.1.1 No 371 0 %
Firefox 15.1 No 208 0 %
Firefox 15.0.2.0 No 122 0 %
Firefox 15.0.1 No 1,860,456 15.5 %
Firefox 15.0 No 571,806 4.7 %
Firefox 14.0.3.0 No 18 0 %
Firefox 14.0.1 No 459,865 3.8 %
Firefox 14.0 No 12,173 0.1 %
Firefox 13.0.1 No 82,404 0.6 %
Firefox 13.0 No 26,445 0.2 %
Firefox 12.3 No 91 0 %
Firefox 12.2.1 No 54 0 %
Firefox 12.2 No 82 0 %
Firefox 12.1 No 17 0 %
Firefox 12.0 No 116,724 0.9 %
Firefox 11.0.1 No 80 0 %
Firefox 11.0 No 69,366 0.5 %
Firefox 10.0.7 No 12,697 0.1 %
Firefox 10.0.6 No 6,887 0 %
Firefox 10.0.5 No 4,259 0 %
Firefox 10.0.4 No 1,853 0 %
Firefox 10.0.3 No 2,443 0 %
Firefox 10.0.2 No 26,249 0.2 %
Firefox 10.0.1 No 6,732 0 %
Firefox 10.0 No 14,790 0.1 %
Firefox 9.0.1 No 26,045 0.2 %
Firefox 9 No 19 0 %
Firefox 9.0 No 3,201 0 %
Firefox 8.0.1 No 11,774 0 %
Firefox 8.0 No 11,228 0 %
Firefox 7.0.1 No 21,000 0.1 %
Firefox 7.0 No 1,854 0 %
Firefox 6.0.2 No 5,918 0 %
Firefox 6.0.1 No 1,590 0 %
Firefox 6.0 No 5,144 0 %
Firefox 5.02 No 40 0 %
Firefox 5.0.1 No 7,519 0 %
Firefox 5.0 No 7,468 0 %
Firefox 4.0.5 No 1 0 %
Firefox 4.0.2 No 60 0 %
Firefox 4.0.1 No 9,681 0 %
Firefox 4.0 No 15,576 0.1 %
Firefox 4.0.0 No 135 0 %
Firefox 3.8 No 101 0 %
Firefox 3.6.32 No 2 0 %
Firefox 3.6.31 No 2 0 %
Firefox 3.6.28 No 11,591 0 %
Firefox 3.6.27 No 949 0 %
Firefox 3.6.26 No 793 0 %
Firefox 3.6.25 No 1,034 0 %
Firefox 3.6.24 No 2,906 0 %
Firefox 3.6.23 No 2,018 0 %
Firefox 3.6.22 No 1,542 0 %
Firefox 3.6.21 No 259 0 %
Firefox 3.6.20 No 903 0 %
Firefox 3.6.19 No 334 0 %
Firefox 3.6.18 No 2,901 0 %
Firefox 3.6.17 No 2,121 0 %
Firefox 3.6.16 No 1,629 0 %
Firefox 3.6.15 No 1,301 0 %
Firefox 3.6.14 No 250 0 %
Firefox 3.6.13 No 5,103 0 %
Firefox 3.6.12 No 2,660 0 %
Firefox 3.6.11 No 685 0 %
Firefox 3.6.10 No 5,887 0 %
Firefox 3.6.9 No 883 0 %
Firefox 3.6.8 No 2,733 0 %
Firefox 3.6.7 No 310 0 %
Firefox 3.6.6 No 721 0 %
Firefox 3.6.4 No 473 0 %
Firefox 3.6.3 No 4,004 0 %
Firefox 3.6.2 No 500 0 %
Firefox 3.6.1 No 25 0 %
Firefox 3.6 No 19,167 0.1 %
Firefox 3.5.19 No 147 0 %
Firefox 3.5.18 No 71 0 %
Firefox 3.5.17 No 32 0 %
Firefox 3.5.16 No 922 0 %
Firefox 3.5.15 No 234 0 %
Firefox 3.5.14 No 13 0 %
Firefox 3.5.13 No 1 0 %
Firefox 3.5.12 No 225 0 %
Firefox 3.5.11 No 51 0 %
Firefox 3.5.10 No 66 0 %
Firefox 3.5.9 No 295 0 %
Firefox 3.5.8 No 24 0 %
Firefox 3.5.7 No 296 0 %
Firefox 3.5.6 No 177 0 %
Firefox 3.5.5 No 775 0 %
Firefox 3.5.4 No 329 0 %
Firefox 3.5.3 No 3,741 0 %
Firefox 3.5.2 No 1,672 0 %
Firefox 3.5.1 No 215 0 %
Firefox 3.5 No 403 0 %
Firefox 3.1 No 16 0 %
Firefox 3.0.19 No 1,286 0 %
Firefox 3.0.18 No 106 0 %
Firefox 3.0.15 No 71 0 %
Firefox 3.0.14 No 192 0 %
Firefox 3.0.13 No 26 0 %
Firefox 3.0.12 No 34 0 %
Firefox 3.0.11 No 36 0 %
Firefox 3.0.10 No 288 0 %
Firefox 3.0.9 No 25 0 %
Firefox 3.0.8 No 296 0 %
Firefox 3.0.7 No 220 0 %
Firefox 3.0.6 No 154 0 %
Firefox 3.0.5 No 4,303 0 %
Firefox 3.0.4 No 196 0 %
Firefox 3.0.3 No 313 0 %
Firefox 3.0.2 No 146 0 %
Firefox 3.0.1 No 942 0 %
Firefox 3.0 No 1,859,373 15.5 %
Firefox 2.0.0.20 No 387 0 %
Firefox 2.0.0.19 No 2 0 %
Firefox 2.0.0.17 No 1 0 %
Firefox 2.0.0.16 No 64 0 %
Firefox 2.0.0.15 No 2 0 %
Firefox 2.0.0.14 No 9 0 %
Firefox 2.0.0.13 No 5 0 %
Firefox 2.0.0.12 No 97 0 %
Firefox 2.0.0.11 No 183 0 %
Firefox 2.0.0.10 No 77 0 %
Firefox 2.0.0.9 No 47 0 %
Firefox 2.0.0.8 No 105 0 %
Firefox 2.0.0.7 No 61 0 %
Firefox 2.0.0.6 No 60 0 %
Firefox 2.0.0.5 No 15 0 %
Firefox 2.0.0.4 No 20 0 %
Firefox 2.0.0.3 No 73 0 %
Firefox 2.0.0.2 No 19 0 %
Firefox 2.0.0.1 No 37 0 %
Firefox 2.0 No 26 0 %
Firefox 1.5.0.12 No 25 0 %
Firefox 1.5.0.11 No 1 0 %
Firefox 1.5.0.9 No 35 0 %
Firefox 1.5.0.7 No 109 0 %
Firefox 1.5.0.6 No 2 0 %
Firefox 1.5.0.4 No 40 0 %
Firefox 1.5.0.3 No 3 0 %
Firefox 1.5.0.1 No 35 0 %
Firefox 1.5 No 151 0 %
Firefox 1.4 No 12 0 %
Firefox 1.0.7 No 3,086 0 %
Firefox 1.0.6 No 10 0 %
Firefox 1.0.5 No 2 0 %
Firefox 1.0.4 No 6 0 %
Firefox 1.0.2 No 2 0 %
Firefox 1.0 No 15 0 %
Firefox 0.10.1 No 46 0 %
Firefox 0.9.3 No 6 0 %
Firefox ? No 18 0 %
NETSCAPE 10,800 0 %
Netscape 6.0 No 2 0 %
Netscape 5.0 No 8,428 0 %
Netscape 4.79 No 8 0 %
Netscape 4.76 No 9 0 %
Netscape 4.75 No 16 0 %
Netscape 4.61 No 9 0 %
Netscape 4.8 No 33 0 %
Netscape 4.05 No 23 0 %
Netscape 4.5 No 7 0 %
Netscape 4.0 No 2,372 0 %
Netscape 3.01 No 3 0 %
Netscape 0.91 No 10 0 %
Netscape 0.6 No 7 0 %
Netscape ? No 13 0 %
OPERA 340,907 2.8 %
Opera 11.64 No 10 0 %
Opera 10.00 No 2 0 %
Opera 9.80 No 201,712 1.6 %
Opera 9.70 No 32 0 %
Opera 9.64 No 161 0 %
Opera 9.63 No 138,054 1.1 %
Opera 9.62 No 25 0 %
Opera 9.61 No 2 0 %
Opera 9.60 No 5 0 %
Opera 9.52 No 42 0 %
Opera 9.51 No 7 0 %
Opera 9.50 No 262 0 %
Opera 9.30 No 9 0 %
Opera 9.27 No 11 0 %
Opera 9.26 No 1 0 %
Opera 9.25 No 45 0 %
Opera 9.23 No 3 0 %
Opera 9.22 No 1 0 %
Opera 9.20 No 11 0 %
Opera 9.7 No 34 0 %
Opera 9.01 No 3 0 %
Opera 9.00 No 25 0 %
Opera 8.01 No 718 0 %
Opera 8.00 No 8 0 %
Opera 7.60 No 31 0 %
Opera 7.54 No 9 0 %
Opera 7.51 No 8 0 %
Opera 7.50 No 10 0 %
Opera 7.11 No 11 0 %
Opera ? No 1 0 %
SAFARI 569,747 4.7 %
Safari 10.0.9.388 No 6 0 %
Safari 10.0.6.545 No 17 0 %
Safari 10.0.0.1337 No 14 0 %
Safari 7.2.1.0 No 43 0 %
Safari 7.2.0.1 No 584 0 %
Safari 7.2.0.0 No 19 0 %
Safari 7.1.0.649 No 6 0 %
Safari 7.1.0.580 No 6 0 %
Safari 7.1.0.577 No 6 0 %
Safari 7.1.0.536 No 1 0 %
Safari 7.1.0.523 No 11 0 %
Safari 7.1.0.402 No 32 0 %
Safari 7.1.0.398 No 83 0 %
Safari 7.1.0.391 No 19 0 %
Safari 7.1.0.342 No 71 0 %
Safari 7.1.0.337 No 18 0 %
Safari 7.1.0.336 No 40 0 %
Safari 7.1.0.284 No 29 0 %
Safari 7.1.0.163 No 19 0 %
Safari 7.1.0.74 No 1 0 %
Safari 7.1.0.7 No 1 0 %
Safari 7.0.0.598 No 37 0 %
Safari 7.0.0.585 No 20 0 %
Safari 7.0.0.579 No 102 0 %
Safari 7.0.0.557 No 26 0 %
Safari 7.0.0.530 No 7 0 %
Safari 7.0.0.528 No 28 0 %
Safari 7.0.0.513 No 1 0 %
Safari 7.0.0.400 No 19 0 %
Safari 7.0.0.388 No 1 0 %
Safari 7.0.0.353 No 4 0 %
Safari 7.0.0.319 No 23 0 %
Safari 7.0.0.296 No 28 0 %
Safari 7.0.0.261 No 2 0 %
Safari 6.1 No 17 0 %
Safari 6.0.1 No 51,228 0.4 %
Safari 6.0.0.723 No 1 0 %
Safari 6.0.0.706 No 4 0 %
Safari 6.0.0.668 No 240 0 %
Safari 6.0.0.600 No 66 0 %
Safari 6.0.0.587 No 1 0 %
Safari 6.0.0.576 No 24 0 %
Safari 6.0.0.570 No 84 0 %
Safari 6.0.0.546 No 60 0 %
Safari 6.0.0.534 No 20 0 %
Safari 6.0.0.526 No 13 0 %
Safari 6.0.0.524 No 2 0 %
Safari 6.0.0.448 No 70 0 %
Safari 6.0.0.436 No 18 0 %
Safari 6.0.0.431 No 18 0 %
Safari 6.0.0.380 No 1 0 %
Safari 6.0.0.359 No 26 0 %
Safari 6.0.0.358 No 1 0 %
Safari 6.0.0.294 No 4 0 %
Safari 6.0.0.285 No 79 0 %
Safari 6.0.0.246 No 85 0 %
Safari 6.0.0.141 No 23 0 %
Safari 6.0 No 238,910 1.9 %
Safari 5.11.1 No 2 0 %
Safari 5.2 No 173 0 %
Safari 5.1.7 No 77,217 0.6 %
Safari 5.1.6 No 11,583 0 %
Safari 5.1.5 No 9,109 0 %
Safari 5.1.4 No 2,184 0 %
Safari 5.1.3 No 5,342 0 %
Safari 5.1.2 No 7,894 0 %
Safari 5.1.1 No 5,507 0 %
Safari 5.1 No 95,195 0.7 %
Safari 5.0.6 No 9,626 0 %
Safari 5.0.5 No 5,237 0 %
Safari 5.0.4 No 656 0 %
Safari 5.0.3 No 2,971 0 %
Safari 5.0.2 No 9,817 0 %
Safari 5.0.1 No 129 0 %
Safari 5.0 No 5,034 0 %
Safari 4.1.3 No 2,309 0 %
Safari 4.1.2 No 212 0 %
Safari 4.1.1 No 1 0 %
Safari 4.1 No 3 0 %
Safari 4.0.5 No 1,733 0 %
Safari 4.0.4 No 1,423 0 %
Safari 4.0.3 No 605 0 %
Safari 4.0.2 No 509 0 %
Safari 4.0 No 2,710 0 %
Safari 3.03 No 1 0 %
Safari 3.2.3 No 16 0 %
Safari 3.2.2 No 22 0 %
Safari 3.2.1 No 90 0 %
Safari 3.2 No 1 0 %
Safari 3.1.2 No 68 0 %
Safari 3.1.1 No 27 0 %
Safari 3.1 No 17 0 %
Safari 3.0.4 No 105 0 %
Safari 3.0 No 181 0 %
Safari 2.0.1 No 141 0 %
Safari 2.0 No 8 0 %
Safari 1.0 No 1 0 %
Safari 0.9 No 1 0 %
Safari 0.8.1 No 9 0 %
Safari 0.8 No 4 0 %
Safari ? No 21,081 0.1 %
Safari 1.0b2 No 3 0 %
CHROME 4,372,270 36.6 %
Chrome 1928.0.1180.60 No 32 0 %
Chrome 180.1.1025.40 No 38 0 %
Chrome 24.0.1282.0 No 38 0 %
Chrome 24.0.1281.2 No 20 0 %
Chrome 24.0.1281.1 No 9 0 %
Chrome 24.0.1281.0 No 12 0 %
Chrome 24.0.1280.0 No 139 0 %
Chrome 24.0.1279.0 No 331 0 %
Chrome 24.0.1278.0 No 381 0 %
Chrome 24.0.1277.0 No 587 0 %
Chrome 24.0.1276.1 No 230 0 %
Chrome 24.0.1276.0 No 245 0 %
Chrome 24.0.1275.0 No 437 0 %
Chrome 24.0.1274.0 No 204 0 %
Chrome 24.0.1273.0 No 221 0 %
Chrome 24.0.1272.1 No 424 0 %
Chrome 24.0.1272.0 No 156 0 %
Chrome 23.0.1272.0 No 29 0 %
Chrome 23.0.1271.10 No 1,469 0 %
Chrome 23.0.1271.8 No 1 0 %
Chrome 23.0.1271.6 No 2,621 0 %
Chrome 23.0.1271.2 No 17 0 %
Chrome 23.0.1271.1 No 7,062 0 %
Chrome 23.0.1271.0 No 276 0 %
Chrome 23.0.1270.0 No 4,046 0 %
Chrome 23.0.1269.1 No 591 0 %
Chrome 23.0.1269.0 No 249 0 %
Chrome 23.0.1268.0 No 524 0 %
Chrome 23.0.1267.0 No 195 0 %
Chrome 23.0.1266.0 No 384 0 %
Chrome 23.0.1265.0 No 651 0 %
Chrome 23.0.1264.0 No 482 0 %
Chrome 23.0.1263.1 No 361 0 %
Chrome 23.0.1263.0 No 111 0 %
Chrome 23.0.1262.0 No 11,864 0 %
Chrome 23.0.1261.1 No 215 0 %
Chrome 23.0.1261.0 No 17 0 %
Chrome 23.0.1260.1 No 139 0 %
Chrome 23.0.1260.0 No 119 0 %
Chrome 23.0.1259.1 No 156 0 %
Chrome 23.0.1259.0 No 103 0 %
Chrome 23.0.1258.1 No 18 0 %
Chrome 23.0.1258.0 No 77 0 %
Chrome 23.0.1257.0 No 648 0 %
Chrome 23.0.1256.1 No 316 0 %
Chrome 23.0.1256.0 No 419 0 %
Chrome 23.0.1255.0 No 10,939 0 %
Chrome 23.0.1254.0 No 628 0 %
Chrome 23.0.1253.0 No 237 0 %
Chrome 23.0.1252.0 No 190 0 %
Chrome 23.0.1251.2 No 5,890 0 %
Chrome 23.0.1251.1 No 1 0 %
Chrome 23.0.1251.0 No 70 0 %
Chrome 23.0.1250.0 No 17 0 %
Chrome 23.0.1249.0 No 43 0 %
Chrome 23.0.1248.0 No 101 0 %
Chrome 23.0.1247.1 No 7 0 %
Chrome 23.0.1247.0 No 32 0 %
Chrome 23.0.1246.0 No 3,795 0 %
Chrome 23.0.1245.0 No 121 0 %
Chrome 23.0.1244.1 No 51 0 %
Chrome 23.0.1244.0 No 54 0 %
Chrome 23.0.1243.2 No 2,367 0 %
Chrome 23.0.1243.0 No 38 0 %
Chrome 23.0.1241.0 No 102 0 %
Chrome 23.0.1240.0 No 11 0 %
Chrome 23.0.1239.0 No 18 0 %
Chrome 23.0.1238.0 No 99 0 %
Chrome 23.0.1237.0 No 175 0 %
Chrome 23.0.1236.0 No 17 0 %
Chrome 23.0.1235.0 No 21 0 %
Chrome 23.0.1234.0 No 154 0 %
Chrome 23.0.1233.0 No 108 0 %
Chrome 23.0.1232.0 No 1 0 %
Chrome 22.0.1230.0 No 41 0 %
Chrome 22.0.1229.91 No 5,068 0 %
Chrome 22.0.1229.79 No 288,557 2.4 %
Chrome 22.0.1229.64 No 13,853 0.1 %
Chrome 22.0.1229.56 No 15,200 0.1 %
Chrome 22.0.1229.52 No 5,837 0 %
Chrome 22.0.1229.39 No 10,733 0 %
Chrome 22.0.1229.36 No 2,637 0 %
Chrome 22.0.1229.33 No 20 0 %
Chrome 22.0.1229.26 No 17,035 0.1 %
Chrome 22.0.1229.14 No 1,920 0 %
Chrome 22.0.1229.12 No 1,112 0 %
Chrome 22.0.1229.8 No 1,430 0 %
Chrome 22.0.1229.6 No 59 0 %
Chrome 22.0.1229.2 No 3,099 0 %
Chrome 22.0.1229.0 No 1,374 0 %
Chrome 22.0.1227.0 No 36 0 %
Chrome 22.0.1226.0 No 431 0 %
Chrome 22.0.1224.0 No 11 0 %
Chrome 22.0.1223.0 No 85 0 %
Chrome 22.0.1221.1 No 91 0 %
Chrome 22.0.1221.0 No 1,517 0 %
Chrome 22.0.1219.0 No 3 0 %
Chrome 22.0.1218.0 No 28 0 %
Chrome 22.0.1217.0 No 95 0 %
Chrome 22.0.1216.0 No 10 0 %
Chrome 22.0.1215.3 No 21 0 %
Chrome 22.0.1215.0 No 784 0 %
Chrome 22.0.1214.0 No 18 0 %
Chrome 22.0.1213.0 No 17 0 %
Chrome 22.0.1212.0 No 218 0 %
Chrome 22.0.1211.0 No 8 0 %
Chrome 22.0.1209.0 No 28 0 %
Chrome 22.0.1208.0 No 36 0 %
Chrome 22.0.1207.1 No 1,703 0 %
Chrome 22.0.1206.0 No 13 0 %
Chrome 22.0.1205.0 No 18 0 %
Chrome 22.0.1204.0 No 31 0 %
Chrome 22.0.1203.0 No 60 0 %
Chrome 22.0.1202.0 No 1 0 %
Chrome 22.0.1201.0 No 1,334 0 %
Chrome 22.0.1200.0 No 23 0 %
Chrome 22.0.1197.0 No 33 0 %
Chrome 22.0.1196.0 No 18 0 %
Chrome 22.0.1191.0 No 78 0 %
Chrome 22.0.1190.0 No 122 0 %
Chrome 22.0.1189.0 No 1 0 %
Chrome 22.0.1188.0 No 22 0 %
Chrome 22.0.1187.0 No 23 0 %
Chrome 22.0.1186.0 No 20 0 %
Chrome 22.0.1184.0 No 18 0 %
Chrome 22.0.1183.0 No 1 0 %
Chrome 21.0.1200.1 No 11 0 %
Chrome 21.0.1200.0 No 2,937 0 %
Chrome 21.0.1181.0 No 22 0 %
Chrome 21.0.1180.91 No 31 0 %
Chrome 21.0.1180.90 No 1,255 0 %
Chrome 21.0.1180.89 No 3,069,233 25.6 %
Chrome 21.0.1180.83 No 330,449 2.7 %
Chrome 21.0.1180.82 No 29,280 0.2 %
Chrome 21.0.1180.81 No 12,551 0.1 %
Chrome 21.0.1180.79 No 38,199 0.3 %
Chrome 21.0.1180.77 No 3,761 0 %
Chrome 21.0.1180.75 No 11,540 0 %
Chrome 21.0.1180.64 No 205 0 %
Chrome 21.0.1180.60 No 12,921 0.1 %
Chrome 21.0.1180.57 No 9,440 0 %
Chrome 21.0.1180.55 No 466 0 %
Chrome 21.0.1180.49 No 1,140 0 %
Chrome 21.0.1180.41 No 988 0 %
Chrome 21.0.1180.15 No 488 0 %
Chrome 21.0.1180.11 No 510 0 %
Chrome 21.0.1180.4 No 893 0 %
Chrome 21.0.1180.0 No 498 0 %
Chrome 21.0.1179.0 No 32 0 %
Chrome 21.0.1175.0 No 18 0 %
Chrome 21.0.1174.0 No 18 0 %
Chrome 21.0.1171.0 No 581 0 %
Chrome 21.0.1170.0 No 28 0 %
Chrome 21.0.1168.0 No 18 0 %
Chrome 21.0.1167.0 No 1 0 %
Chrome 21.0.1164.0 No 9 0 %
Chrome 21.0.1163.0 No 1,485 0 %
Chrome 21.0.1157.0 No 18 0 %
Chrome 21.0.1155.2 No 1,073 0 %
Chrome 21.0.1155.0 No 32 0 %
Chrome 21.0.1147.0 No 26 0 %
Chrome 21.0.1145.0 No 813 0 %
Chrome 21.0.1144.0 No 1 0 %
Chrome 21.0.1141.0 No 17 0 %
Chrome 21.0.1139.0 No 17 0 %
Chrome 21.0.1138.0 No 30 0 %
Chrome 21.0.1137.0 No 22 0 %
Chrome 21.0.1134.0 No 17 0 %
Chrome 20.0.1150.1 No 1,842 0 %
Chrome 20.0.1150.0 No 125 0 %
Chrome 20.0.1132.59 No 47 0 %
Chrome 20.0.1132.57 No 37,317 0.3 %
Chrome 20.0.1132.47 No 28,558 0.2 %
Chrome 20.0.1132.43 No 2,912 0 %
Chrome 20.0.1132.42 No 124 0 %
Chrome 20.0.1132.41 No 123 0 %
Chrome 20.0.1132.39 No 218 0 %
Chrome 20.0.1132.34 No 1,275 0 %
Chrome 20.0.1132.27 No 480 0 %
Chrome 20.0.1132.21 No 827 0 %
Chrome 20.0.1132.17 No 918 0 %
Chrome 20.0.1132.11 No 1,033 0 %
Chrome 20.0.1132.8 No 293 0 %
Chrome 20.0.1132.3 No 703 0 %
Chrome 20.0.1130.1 No 389 0 %
Chrome 20.0.1129.0 No 51 0 %
Chrome 20.0.1128.0 No 17 0 %
Chrome 20.0.1125.0 No 2 0 %
Chrome 20.0.1124.0 No 18 0 %
Chrome 20.0.1123.4 No 1,104 0 %
Chrome 20.0.1123.1 No 72 0 %
Chrome 20.0.1123.0 No 20 0 %
Chrome 20.0.1122.0 No 158 0 %
Chrome 20.0.1121.0 No 1 0 %
Chrome 20.0.1117.0 No 28 0 %
Chrome 20.0.1116.0 No 11 0 %
Chrome 20.0.1115.1 No 490 0 %
Chrome 20.0.1114.0 No 17 0 %
Chrome 20.0.1112.0 No 11 0 %
Chrome 20.0.1106.0 No 17 0 %
Chrome 20.0.1105.2 No 857 0 %
Chrome 20.0.1105.0 No 471 0 %
Chrome 20.0.1104.0 No 81 0 %
Chrome 20.0.1099.0 No 116 0 %
Chrome 20.0.1098.0 No 1 0 %
Chrome 20.0.1096.1 No 965 0 %
Chrome 20.0.1094.0 No 38 0 %
Chrome 20.0.1093.0 No 27 0 %
Chrome 20.0.1092.0 No 32 0 %
Chrome 20.0.1091.0 No 12 0 %
Chrome 20.0.1090.0 No 11 0 %
Chrome 20.0.1087.0 No 18 0 %
Chrome 20.0.1086.0 No 79 0 %
Chrome 19.0.1100.0 No 825 0 %
Chrome 19.0.1085.0 No 28 0 %
Chrome 19.0.1084.5401 No 11 0 %
Chrome 19.0.1084.536 No 23 0 %
Chrome 19.0.1084.56 No 17,570 0.1 %
Chrome 19.0.1084.54 No 349 0 %
Chrome 19.0.1084.53 No 183 0 %
Chrome 19.0.1084.52 No 14,072 0.1 %
Chrome 19.0.1084.47 No 17 0 %
Chrome 19.0.1084.46 No 7,784 0 %
Chrome 19.0.1084.41 No 494 0 %
Chrome 19.0.1084.36 No 5,982 0 %
Chrome 19.0.1084.30 No 430 0 %
Chrome 19.0.1084.24 No 454 0 %
Chrome 19.0.1084.15 No 487 0 %
Chrome 19.0.1084.9 No 1,348 0 %
Chrome 19.0.1084.1 No 979 0 %
Chrome 19.0.1084.0 No 17 0 %
Chrome 19.0.1081.2 No 35 0 %
Chrome 19.0.1078.0 No 21 0 %
Chrome 19.0.1077.3 No 1,029 0 %
Chrome 19.0.1077.0 No 17 0 %
Chrome 19.0.1068.1 No 1,057 0 %
Chrome 19.0.1068.0 No 3 0 %
Chrome 19.0.1067.0 No 58 0 %
Chrome 19.0.1066.0 No 34 0 %
Chrome 19.0.1063.0 No 16 0 %
Chrome 19.0.1062.0 No 13 0 %
Chrome 19.0.1061.1 No 1,354 0 %
Chrome 19.0.1060.0 No 20 0 %
Chrome 19.0.1056.0 No 23 0 %
Chrome 19.0.1055.1 No 1,443 0 %
Chrome 19.0.1054.0 No 17 0 %
Chrome 19.0.1049.3 No 674 0 %
Chrome 19.0.1049.0 No 28 0 %
Chrome 19.0.1046.0 No 42 0 %
Chrome 19.0.1042.0 No 5 0 %
Chrome 19.0.1041.0 No 1,548 0 %
Chrome 19.0.1036.7 No 848 0 %
Chrome 19.0.1032.0 No 24 0 %
Chrome 18.6.861.0 No 10 0 %
Chrome 18.0.1050.1 No 380 0 %
Chrome 18.0.1050.0 No 625 0 %
Chrome 18.0.1025.1634 No 915 0 %
Chrome 18.0.1025.168 No 53,116 0.4 %
Chrome 18.0.1025.166 No 12,230 0.1 %
Chrome 18.0.1025.165 No 321 0 %
Chrome 18.0.1025.164 No 30 0 %
Chrome 18.0.1025.163 No 264 0 %
Chrome 18.0.1025.162 No 9,450 0 %
Chrome 18.0.1025.152 No 6,885 0 %
Chrome 18.0.1025.151 No 16,323 0.1 %
Chrome 18.0.1025.142 No 4,939 0 %
Chrome 18.0.1025.140 No 117 0 %
Chrome 18.0.1025.137 No 51 0 %
Chrome 18.0.1025.133 No 52 0 %
Chrome 18.0.1025.117 No 59 0 %
Chrome 18.0.1025.113 No 83 0 %
Chrome 18.0.1025.109 No 294 0 %
Chrome 18.0.1025.100 No 51 0 %
Chrome 18.0.1025.58 No 1 0 %
Chrome 18.0.1025.56 No 69 0 %
Chrome 18.0.1025.54 No 4 0 %
Chrome 18.0.1025.45 No 300 0 %
Chrome 18.0.1025.39 No 81 0 %
Chrome 18.0.1025.33 No 18 0 %
Chrome 18.0.1025.11 No 185 0 %
Chrome 18.0.1025.7 No 586 0 %
Chrome 18.0.1025.3 No 675 0 %
Chrome 18.0.1025.1 No 148 0 %
Chrome 18.0.1018.0 No 17 0 %
Chrome 18.0.1017.2 No 810 0 %
Chrome 18.0.1017.0 No 2 0 %
Chrome 18.0.1015.0 No 10 0 %
Chrome 18.0.1011.0 No 157 0 %
Chrome 18.0.1010.1 No 1,313 0 %
Chrome 18.0.1003.1 No 1,164 0 %
Chrome 18.0.1002.0 No 17 0 %
Chrome 18.0.1000.0 No 21 0 %
Chrome 18.0.997.0 No 37 0 %
Chrome 18.0.996.0 No 14 0 %
Chrome 18.0.993.0 No 24 0 %
Chrome 18.0.989.0 No 2 0 %
Chrome 18.0.976.0 No 17 0 %
Chrome 18.0.975.0 No 63 0 %
Chrome 18.0.974.0 No 21 0 %
Chrome 18.0.971.0 No 11 0 %
Chrome 18.0.966.0 No 10,377 0 %
Chrome 17.0.1000.2 No 11 0 %
Chrome 17.0.1000.1 No 76 0 %
Chrome 17.0.1000.0 No 325 0 %
Chrome 17.0.963.84 No 1,423 0 %
Chrome 17.0.963.83 No 3,876 0 %
Chrome 17.0.963.81 No 1 0 %
Chrome 17.0.963.80 No 1 0 %
Chrome 17.0.963.79 No 5,856 0 %
Chrome 17.0.963.78 No 1,297 0 %
Chrome 17.0.963.70 No 182 0 %
Chrome 17.0.963.66 No 923 0 %
Chrome 17.0.963.65 No 546 0 %
Chrome 17.0.963.56 No 7,898 0 %
Chrome 17.0.963.47 No 40 0 %
Chrome 17.0.963.46 No 3,512 0 %
Chrome 17.0.963.44 No 37 0 %
Chrome 17.0.963.38 No 8 0 %
Chrome 17.0.963.33 No 1,903 0 %
Chrome 17.0.963.26 No 1,042 0 %
Chrome 17.0.963.15 No 17 0 %
Chrome 17.0.963.12 No 1,941 0 %
Chrome 17.0.963.6 No 815 0 %
Chrome 17.0.963.2 No 681 0 %
Chrome 17.0.963.0 No 322 0 %
Chrome 17.0.958.0 No 36 0 %
Chrome 17.0.954.0 No 17 0 %
Chrome 17.0.948.0 No 18 0 %
Chrome 17.0.945.0 No 20 0 %
Chrome 17.0.944.0 No 78 0 %
Chrome 17.0.942.0 No 2,696 0 %
Chrome 17.0.940.0 No 86 0 %
Chrome 17.0.939.0 No 32 0 %
Chrome 17.0.938.0 No 598 0 %
Chrome 17.0.932.0 No 686 0 %
Chrome 17.0.929.0 No 21 0 %
Chrome 17.0.928.0 No 297 0 %
Chrome 17.0.925.0 No 1 0 %
Chrome 17.0.922.0 No 21 0 %
Chrome 17.0.921.0 No 1 0 %
Chrome 17.0.918.0 No 64 0 %
Chrome 16.0.950.0 No 242 0 %
Chrome 16.0.912.77 No 14,353 0.1 %
