Help me figure out these search numbers / analytics!

Hi :

OK I am experiencing somewhat of a conundrum. Here is the relevant data that I have collected using my site’s Google Analytics along with the Adwords Keyword Tool and Google Toolabar.


Keyword#	Compet. 	# US 		My Highest 	Page Rank		Monthly Average		Percentage
		Score		Monthly		Result Page	of My Highest		of Visits for		of searchers
		(Adwords	Searches	For Keyword	Result Page		Keyword (over		visiting
		Tool)						For Keyword		past 6 months)		my site
----------------------------------------------------------------------------------------------------------------------------
Keyword 1	0.26		74000		1		6			35			0.0500%
Keyword 2	0.66		22200		7		6			62.2			0.2800%
Keyword 3	0.71		14800		1		6			32.8			0.2200%
Keyword 4	0.22		8100		3		5			12.5			0.1500%
Keyword 5	0.48		6600		2		5			184			2.7900%
Keyword 6	0.08		6600		3		5			25.7			0.3900%
Keyword 7	0.06		6600		5		5			24.3			0.3700%
Keyword 8	0.52		4400		2		5			16.2			0.3700%
Keyword 9	0.5		3600		2		5			14.7			0.4100%
Keyword 10	0.06		2900		5		5			25.5			0.8800%



I can’t figure out why my site gets so few hits. Is it that although my site ranks very high for these keywords, people are going out of their way not to visit my site?

How can I work towards reversing this and getting these searchers to come to my site ?

Any help is most appreciated!

Thanks,
MG983

There are many reasons that users will see you ad in the search results but not visit your site.

One possibility is that the text of your advertisement isn’t appealing enough. It’s not enough for users to see your ad; they have to be motivated to click on it.

Or, it could be that the keywords you are targeting don’t exactly match the visitors’ expectations. Maybe a keyword has multiple meanings, and Google is interpreting it differently from the way some users might. (To give an example, I know an advertiser who was selling Blackberries [the hand-held electronic device], but his ads were constantly showing up in recipes for blackberry muffins and the like.)

I’m not saying both of the above apply to you. But you do need to take a hard look at your keywords and your AdWord text.

Mike