Hello,
We have a bunch of pages that are JSP generated.
And all of a sudden all the Jsp pages are not loading.
I tried restarting the Apache and did not solve the problem.
Then I rebooted the whole server, and that did not solve the problem.
FYI, everything on the site works fine, for example the Php pages load
just fine. But just the darn Jsp pages do not load
Can you please suggest what to do to figure out what the problem
is and how to fix it?
Regards,
Dean
jurn
August 11, 2011, 6:08pm
2
what is meant to be serving your JSP pages?
can you describe the parts of your deployment?
what happens when they âdo not loadâ?
do you see any logs on the server?
how did you test that the JSP pages do not load?
Hi,
I mean pages that are JSP based web pages are not responding.
When you try to go to one of JSP based web pages, you just wait and wait
and nothing comes back! Not even a freaking error message from the web server!
For example try this:
search engine, search, find, find information, find web sites, Social Networking, viral marketing, News, real news, business engine
Thanks for your help.
Dean
jurn
August 11, 2011, 9:10pm
4
I see a 503 error after 10 minutes.
how does the server look? Can you provide stats on CPU / io / load etc.
how are the processes on the server. are any bigger than normal? how much CPU / memory are they using? is this typical?
are you using apache tomcat to serve JSP pages or something else?
$ wget --no-check-certificate https://www.anoox.com/anoodmin/index.jsp
--2011-08-11 21:51:23-- https://www.anoox.com/anoodmin/index.jsp
Resolving www.anoox.com (www.anoox.com)... 64.34.193.177
Connecting to www.anoox.com (www.anoox.com)|64.34.193.177|:443... connected.
WARNING: cannot verify www.anoox.com's certificate, issued by `/C=US/ST=Arizona/L=Scottsdale/O=GoDaddy.com, Inc./OU=http://certificates.godaddy.com/repository/CN=Go Daddy Secure Ce
rtification Authority/serialNumber=07969287':
Unable to locally verify the issuer's authority.
HTTP request sent, awaiting response... 503 Service Temporarily Unavailable
2011-08-11 22:02:00 ERROR 503: Service Temporarily Unavailable.
Hi,
The server looks just fine.
Load averages are as normal as they can be.
Below is the screen shot of the Top.
And we use Apache for Web server and we also have Jakarta Tomcat on this server for JSP pages.
But what is this error looking message that you have included which seems to indicate an error with the SSL cert? Since we get no such an SSL related error when looking at any of the SSL secure pages which pages are Php based, such as:
search engine, search, find, find information, find web sites, Social Networking, viral marketing, News, real news, business engine
And here is the copy & paste of the Top:
5:10pm up 6:50, 1 user, load average: 0.04, 0.09, 0.08
488 processes: 486 sleeping, 1 running, 1 zombie, 0 stopped
CPU states: 5.1% user, 1.1% system, 0.0% nice, 93.7% idle
Mem: 2075576K av, 1525496K used, 550080K free, 0K shrd, 49956K buff
Swap: 2096472K av, 144K used, 2096328K free 140108K cached
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
25497 root 17 0 2844 1912 1464 R 0 1.8 0.0 0:00 top
1 root 16 0 2200 560 480 S 0 0.0 0.0 0:00 init
2 root 34 19 0 0 0 SWN 0 0.0 0.0 0:00 ksoftirqd/0
3 root 5 -10 0 0 0 SW< 0 0.0 0.0 0:00 events/0
4 root 5 -10 0 0 0 SW< 0 0.0 0.0 0:00 khelper
5 root 15 -10 0 0 0 SW< 0 0.0 0.0 0:00 kacpid
18 root 5 -10 0 0 0 SW< 0 0.0 0.0 0:00 kblockd/0
28 root 20 0 0 0 0 SW 0 0.0 0.0 0:00 pdflush
29 root 15 0 0 0 0 SW 0 0.0 0.0 0:00 pdflush
31 root 15 -10 0 0 0 SW< 0 0.0 0.0 0:00 aio/0
19 root 15 0 0 0 0 SW 0 0.0 0.0 0:00 khubd
30 root 15 0 0 0 0 SW 0 0.0 0.0 0:00 kswapd0
105 root 25 0 0 0 0 SW 0 0.0 0.0 0:00 kseriod
176 root 15 0 0 0 0 SW 0 0.0 0.0 0:01 kjournald
1007 root 6 -10 3504 440 368 S < 0 0.0 0.0 0:00 udevd
1082 root 7 -10 0 0 0 SW< 0 0.0 0.0 0:00 kauditd
1115 root 6 -10 0 0 0 SW< 0 0.0 0.0 0:00 kmirrord
jurn:
I see a 503 error after 10 minutes.
how does the server look? Can you provide stats on CPU / io / load etc.
how are the processes on the server. are any bigger than normal? how much CPU / memory are they using? is this typical?
are you using apache tomcat to serve JSP pages or something else?
$ wget --no-check-certificate https://www.anoox.com/anoodmin/index.jsp
--2011-08-11 21:51:23-- https://www.anoox.com/anoodmin/index.jsp
Resolving www.anoox.com (www.anoox.com)... 64.34.193.177
Connecting to www.anoox.com (www.anoox.com)|64.34.193.177|:443... connected.
WARNING: cannot verify www.anoox.com's certificate, issued by `/C=US/ST=Arizona/L=Scottsdale/O=GoDaddy.com, Inc./OU=http://certificates.godaddy.com/repository/CN=Go Daddy Secure Ce
rtification Authority/serialNumber=07969287':
Unable to locally verify the issuer's authority.
HTTP request sent, awaiting response... 503 Service Temporarily Unavailable
2011-08-11 22:02:00 ERROR 503: Service Temporarily Unavailable.
jurn
August 11, 2011, 11:00pm
6
hi Dea,
ignore the error with the SSL cert⌠it is from wget which doesnât have any certificates installed.
that said, your server did respond with a 503 error.
Do you see the 503 in the apache access or error logs?
the âtopâ output unfortunately didnât show tomcat or apache httpd running.
could you attached the output of âps auxwwâ instead?
How is tomcat + apache http connected. are you using mod_proxy and ajp?
thanks,
Jurn
Hi Jurn,
Below is the copy of the result of that command that you wanted entered.
About how is tomcat + apache http connected, I really do not know that. As my expertise is not in really in server Admin, certainly not with JSP stuff. OTN, I can give you a lil contract/payment to take a look at our server and see what the problem is. If that would be faster that us trying to solve it through this dialogue.
Regards
Dean
apache 5276 0.0 0.8 31776 16980 ? S 10:53 0:00 /usr/sbin/httpd
apache 5277 0.0 0.8 31824 16840 ? S 10:53 0:00 /usr/sbin/httpd
apache 5279 0.0 0.8 31776 16896 ? S 10:53 0:00 /usr/sbin/httpd
apache 5280 0.0 0.8 31876 17240 ? S 10:53 0:00 /usr/sbin/httpd
apache 5281 0.0 0.8 31764 17012 ? S 10:53 0:00 /usr/sbin/httpd
apache 5393 0.0 0.8 31880 17208 ? S 10:56 0:00 /usr/sbin/httpd
apache 5394 0.0 0.8 31760 16772 ? S 10:56 0:00 /usr/sbin/httpd
apache 5395 0.0 0.8 32020 17460 ? S 10:56 0:00 /usr/sbin/httpd
apache 5419 0.0 0.8 31812 17040 ? S 10:56 0:00 /usr/sbin/httpd
apache 5424 0.0 0.7 31448 15824 ? S 10:56 0:00 /usr/sbin/httpd
apache 5438 0.0 0.8 31764 16984 ? S 10:57 0:00 /usr/sbin/httpd
apache 5439 0.0 0.8 32080 17424 ? S 10:57 0:00 /usr/sbin/httpd
apache 5440 0.0 0.8 31908 17260 ? S 10:57 0:00 /usr/sbin/httpd
apache 5466 0.0 0.7 31312 15780 ? S 10:57 0:00 /usr/sbin/httpd
apache 5467 0.0 0.8 31856 17088 ? S 10:57 0:00 /usr/sbin/httpd
apache 5468 0.0 0.7 31448 15824 ? S 10:57 0:00 /usr/sbin/httpd
apache 5473 0.0 0.8 31696 16720 ? S 10:57 0:00 /usr/sbin/httpd
apache 5479 0.0 0.8 31716 16776 ? S 10:58 0:00 /usr/sbin/httpd
apache 5483 0.0 0.7 31684 16584 ? S 10:58 0:00 /usr/sbin/httpd
apache 5488 0.0 0.8 31880 17144 ? S 10:58 0:00 /usr/sbin/httpd
apache 5517 0.0 0.8 31904 17180 ? S 10:58 0:00 /usr/sbin/httpd
apache 5518 0.0 0.8 31696 16816 ? S 10:58 0:00 /usr/sbin/httpd
apache 5519 0.0 0.8 31780 16964 ? S 10:58 0:00 /usr/sbin/httpd
apache 5520 0.0 0.8 31896 17208 ? S 10:58 0:00 /usr/sbin/httpd
apache 5521 0.0 0.8 31776 16868 ? S 10:58 0:00 /usr/sbin/httpd
apache 5522 0.0 0.8 31768 17072 ? S 10:58 0:00 /usr/sbin/httpd
apache 5523 0.0 0.7 31448 15828 ? S 10:58 0:00 /usr/sbin/httpd
apache 5596 0.0 0.8 31884 17228 ? S 10:59 0:00 /usr/sbin/httpd
apache 5597 0.0 0.8 31684 16940 ? S 10:59 0:00 /usr/sbin/httpd
apache 5598 0.0 0.8 31740 16892 ? S 10:59 0:00 /usr/sbin/httpd
apache 5600 0.0 0.7 31684 16584 ? S 10:59 0:00 /usr/sbin/httpd
apache 5663 0.0 0.8 31676 16696 ? S 11:00 0:00 /usr/sbin/httpd
apache 5673 0.0 0.8 31844 16964 ? S 11:00 0:00 /usr/sbin/httpd
apache 5707 0.0 0.8 31888 17220 ? S 11:01 0:00 /usr/sbin/httpd
apache 5724 0.0 0.8 31764 16984 ? S 11:01 0:00 /usr/sbin/httpd
apache 5728 0.0 0.8 31716 16736 ? S 11:01 0:00 /usr/sbin/httpd
apache 5762 0.0 0.7 31448 15828 ? S 11:02 0:00 /usr/sbin/httpd
apache 5772 0.0 0.7 31448 15824 ? S 11:02 0:00 /usr/sbin/httpd
apache 5774 0.0 0.8 32052 17160 ? S 11:02 0:00 /usr/sbin/httpd
apache 5775 0.0 0.7 31448 15824 ? S 11:02 0:00 /usr/sbin/httpd
apache 5776 0.0 0.8 31868 17036 ? S 11:02 0:00 /usr/sbin/httpd
apache 5777 0.0 0.8 31716 16808 ? S 11:02 0:00 /usr/sbin/httpd
apache 5778 0.0 0.8 31728 16884 ? S 11:02 0:00 /usr/sbin/httpd
apache 5779 0.0 0.8 31772 17028 ? S 11:02 0:00 /usr/sbin/httpd
apache 5844 0.0 0.8 31760 16928 ? S 11:03 0:00 /usr/sbin/httpd
apache 5846 0.0 0.7 31448 15824 ? S 11:03 0:00 /usr/sbin/httpd
apache 5847 0.0 0.8 31580 16712 ? S 11:03 0:00 /usr/sbin/httpd
apache 5848 0.0 0.8 31844 17012 ? S 11:03 0:00 /usr/sbin/httpd
apache 5872 0.0 0.8 31768 16896 ? S 11:03 0:00 /usr/sbin/httpd
apache 5915 0.0 0.7 31312 15780 ? S 11:04 0:00 /usr/sbin/httpd
apache 5919 0.0 0.8 31760 16868 ? S 11:04 0:00 /usr/sbin/httpd
apache 5945 0.0 0.8 31872 17028 ? S 11:04 0:00 /usr/sbin/httpd
apache 5949 0.0 0.8 31696 16716 ? S 11:04 0:00 /usr/sbin/httpd
apache 5957 0.0 0.8 31892 16892 ? S 11:05 0:00 /usr/sbin/httpd
apache 5958 0.0 0.7 31312 15784 ? S 11:05 0:00 /usr/sbin/httpd
apache 5959 0.0 0.7 31448 15828 ? S 11:05 0:00 /usr/sbin/httpd
apache 5961 0.0 0.8 31696 16716 ? S 11:05 0:00 /usr/sbin/httpd
apache 5965 0.0 0.8 31772 17012 ? S 11:05 0:00 /usr/sbin/httpd
apache 5969 0.0 0.8 31856 16984 ? S 11:05 0:00 /usr/sbin/httpd
apache 5970 0.0 1.1 40584 24344 ? S 11:05 0:00 /usr/sbin/httpd
apache 5971 0.0 0.8 31704 16916 ? S 11:05 0:00 /usr/sbin/httpd
apache 5973 0.0 0.8 31768 16788 ? S 11:05 0:00 /usr/sbin/httpd
apache 5974 0.0 0.8 31760 16908 ? S 11:05 0:00 /usr/sbin/httpd
apache 5975 0.0 0.7 31448 15820 ? S 11:05 0:00 /usr/sbin/httpd
apache 5976 0.0 0.7 31312 15780 ? S 11:05 0:00 /usr/sbin/httpd
apache 5980 0.0 0.8 31760 16896 ? S 11:05 0:00 /usr/sbin/httpd
apache 6034 0.0 0.8 31692 16764 ? S 11:06 0:00 /usr/sbin/httpd
apache 6036 0.0 0.8 32012 17216 ? S 11:06 0:00 /usr/sbin/httpd
apache 6037 0.0 0.8 31760 16788 ? S 11:06 0:00 /usr/sbin/httpd
apache 6041 0.0 0.8 31800 16892 ? S 11:06 0:00 /usr/sbin/httpd
apache 6045 0.0 1.0 37648 21092 ? S 11:06 0:00 /usr/sbin/httpd
apache 6046 0.0 0.7 31312 15800 ? S 11:06 0:00 /usr/sbin/httpd
apache 6061 0.0 0.8 31844 17084 ? S 11:06 0:00 /usr/sbin/httpd
apache 6067 0.0 0.7 31448 15824 ? S 11:07 0:00 /usr/sbin/httpd
apache 6069 0.0 0.8 31852 17052 ? S 11:07 0:00 /usr/sbin/httpd
apache 6074 0.0 0.7 31312 15780 ? S 11:07 0:00 /usr/sbin/httpd
apache 6075 0.0 0.8 31760 16852 ? S 11:07 0:00 /usr/sbin/httpd
apache 6076 0.0 1.0 37672 21216 ? S 11:07 0:00 /usr/sbin/httpd
apache 6105 0.0 1.0 37276 20932 ? S 11:07 0:00 /usr/sbin/httpd
apache 6108 0.0 0.8 31684 16792 ? S 11:07 0:00 /usr/sbin/httpd
apache 6109 0.0 0.8 31684 16676 ? S 11:07 0:00 /usr/sbin/httpd
apache 6126 0.0 1.2 41324 25324 ? S 11:08 0:00 /usr/sbin/httpd
apache 6132 0.0 1.0 37292 20804 ? S 11:08 0:00 /usr/sbin/httpd
apache 6133 0.0 1.0 37628 21180 ? S 11:08 0:00 /usr/sbin/httpd
apache 6134 0.0 1.0 38272 21692 ? S 11:08 0:00 /usr/sbin/httpd
apache 6194 0.0 0.7 31448 15824 ? S 11:09 0:00 /usr/sbin/httpd
apache 6243 0.0 0.8 31840 17060 ? S 11:09 0:00 /usr/sbin/httpd
apache 6253 0.0 0.7 31448 15820 ? S 11:09 0:00 /usr/sbin/httpd
apache 6254 0.0 0.8 31696 16844 ? S 11:09 0:00 /usr/sbin/httpd
apache 6263 0.0 0.8 31772 16996 ? S 11:10 0:00 /usr/sbin/httpd
apache 6265 0.0 0.8 31696 16812 ? S 11:10 0:00 /usr/sbin/httpd
apache 6268 0.0 0.7 31572 16588 ? S 11:10 0:00 /usr/sbin/httpd
apache 6273 0.0 0.8 31828 17004 ? S 11:10 0:00 /usr/sbin/httpd
apache 6274 0.0 0.7 31312 15784 ? S 11:10 0:00 /usr/sbin/httpd
apache 6275 0.0 0.7 31456 15956 ? S 11:10 0:00 /usr/sbin/httpd
apache 6276 0.0 0.8 31796 16876 ? S 11:10 0:00 /usr/sbin/httpd
apache 6279 0.0 0.8 31948 17148 ? S 11:10 0:00 /usr/sbin/httpd
apache 6301 0.0 0.7 31456 15944 ? S 11:10 0:00 /usr/sbin/httpd
apache 6306 0.0 0.8 31704 16800 ? S 11:11 0:00 /usr/sbin/httpd
apache 6319 0.0 0.8 31760 16964 ? S 11:11 0:00 /usr/sbin/httpd
apache 6320 0.0 0.7 31448 15820 ? S 11:11 0:00 /usr/sbin/httpd
apache 6321 0.0 0.7 31448 15820 ? S 11:11 0:00 /usr/sbin/httpd
apache 6323 0.0 0.8 31880 17252 ? S 11:11 0:00 /usr/sbin/httpd
apache 6325 0.0 0.8 31824 17128 ? S 11:11 0:00 /usr/sbin/httpd
apache 6326 0.0 0.7 31448 15820 ? S 11:11 0:00 /usr/sbin/httpd
apache 6328 0.0 0.8 31768 17092 ? S 11:11 0:00 /usr/sbin/httpd
apache 6330 0.0 0.7 31444 15812 ? S 11:11 0:00 /usr/sbin/httpd
apache 6332 0.0 0.7 31448 15828 ? S 11:11 0:00 /usr/sbin/httpd
apache 6333 0.0 0.8 32048 17264 ? S 11:11 0:00 /usr/sbin/httpd
apache 6338 0.0 0.8 31864 17076 ? S 11:11 0:00 /usr/sbin/httpd
apache 6339 0.0 0.8 31872 17224 ? S 11:11 0:00 /usr/sbin/httpd
apache 6340 0.0 0.7 31312 15784 ? S 11:11 0:00 /usr/sbin/httpd
apache 6341 0.0 0.8 31836 17180 ? S 11:11 0:00 /usr/sbin/httpd
apache 6393 0.0 0.8 31836 16840 ? S 11:12 0:00 /usr/sbin/httpd
apache 6417 0.0 0.8 31776 16896 ? S 11:12 0:00 /usr/sbin/httpd
apache 6418 0.0 0.7 31580 16600 ? S 11:12 0:00 /usr/sbin/httpd
apache 6419 0.0 0.8 31860 17092 ? S 11:12 0:00 /usr/sbin/httpd
apache 6466 0.0 0.8 31976 17120 ? S 11:13 0:00 /usr/sbin/httpd
apache 6473 0.0 0.8 31860 17036 ? S 11:13 0:00 /usr/sbin/httpd
apache 6483 0.0 0.8 31720 16716 ? S 11:13 0:00 /usr/sbin/httpd
apache 6486 0.0 0.8 31820 16840 ? S 11:13 0:00 /usr/sbin/httpd
apache 6490 0.0 0.8 32008 17160 ? S 11:13 0:00 /usr/sbin/httpd
apache 6492 0.0 0.7 31312 15784 ? S 11:13 0:00 /usr/sbin/httpd
apache 6494 0.0 0.8 31820 16900 ? S 11:13 0:00 /usr/sbin/httpd
apache 6497 0.0 0.8 31824 16980 ? S 11:13 0:00 /usr/sbin/httpd
apache 6498 0.0 0.7 31448 15824 ? S 11:13 0:00 /usr/sbin/httpd
apache 6499 0.0 0.8 31748 16944 ? S 11:13 0:00 /usr/sbin/httpd
apache 6500 0.0 1.2 42184 25864 ? S 11:13 0:00 /usr/sbin/httpd
apache 6593 0.0 0.8 31728 16716 ? S 11:14 0:00 /usr/sbin/httpd
apache 6620 0.0 0.7 31448 15828 ? S 11:15 0:00 /usr/sbin/httpd
apache 6621 0.0 0.7 31448 15824 ? S 11:15 0:00 /usr/sbin/httpd
apache 6630 0.0 0.7 31312 15780 ? S 11:15 0:00 /usr/sbin/httpd
apache 6636 0.0 0.7 31312 15784 ? S 11:15 0:00 /usr/sbin/httpd
apache 7022 0.0 1.2 42104 26208 ? S 11:21 0:01 /usr/sbin/httpd
root 7153 0.0 0.1 8824 2296 ? R 11:24 0:02 sshd: root@pts/2
root 7164 0.0 0.0 3268 396 pts/2 S 11:24 0:02 -bash
root 7165 0.0 0.0 5624 1440 pts/3 S 11:24 0:00 -bash
root 7585 0.2 2.8 472972 60108 pts/3 S 11:25 0:57 /usr/java/j2sdk/bin/java -server -Xms128m -Xmx256m -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djava.util.logging.config.file=/opt/tomcat_base/tomcatA/conf/logging.properties -Djava.endorsed.dirs=/opt/tomcat_base/tomcatA/common/endorsed -classpath :/opt/tomcat_base/tomcatA/bin/bootstrap.jar:/opt/tomcat_base/tomcatA/bin/commons-logging-api.jar -Dcatalina.base=/opt/tomcat_base/tomcatA -Dcatalina.home=/opt/tomcat_base/tomcatA -Djava.io.tmpdir=/opt/tomcat_base/tomcatA/temp org.apache.catalina.startup.Bootstrap start
root 7638 0.2 3.1 477856 66008 pts/3 S 11:25 0:59 /usr/java/j2sdk/bin/java -server -Xms128m -Xmx256m -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djava.util.logging.config.file=/opt/tomcat_base/tomcatB/conf/logging.properties -Djava.endorsed.dirs=/opt/tomcat_base/tomcatB/common/endorsed -classpath :/opt/tomcat_base/tomcatB/bin/bootstrap.jar:/opt/tomcat_base/tomcatB/bin/commons-logging-api.jar -Dcatalina.base=/opt/tomcat_base/tomcatB -Dcatalina.home=/opt/tomcat_base/tomcatB -Djava.io.tmpdir=/opt/tomcat_base/tomcatB/temp org.apache.catalina.startup.Bootstrap start
root 7694 1.4 4.8 588684 100180 pts/3 S 11:25 5:40 /usr/java/j2sdk/bin/java -server -Xms128m -Xmx256m -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djava.util.logging.config.file=/opt/tomcat_base/tomcatC/conf/logging.properties -Djava.endorsed.dirs=/opt/tomcat_base/tomcatC/common/endorsed -classpath :/opt/tomcat_base/tomcatC/bin/bootstrap.jar:/opt/tomcat_base/tomcatC/bin/commons-logging-api.jar -Dcatalina.base=/opt/tomcat_base/tomcatC -Dcatalina.home=/opt/tomcat_base/tomcatC -Djava.io.tmpdir=/opt/tomcat_base/tomcatC/temp org.apache.catalina.startup.Bootstrap start
apache 8754 0.0 1.2 42216 26180 ? S 11:42 0:01 /usr/sbin/httpd
apache 8757 0.0 0.8 31948 17488 ? S 11:42 0:00 /usr/sbin/httpd
apache 10991 0.0 1.2 41320 25428 ? S 12:30 0:01 /usr/sbin/httpd
apache 13741 0.0 1.2 41984 26132 ? S 13:19 0:01 /usr/sbin/httpd
apache 13808 0.0 0.8 31872 17312 ? S 13:20 0:00 /usr/sbin/httpd
apache 14294 0.0 0.8 31952 17404 ? S 13:31 0:00 /usr/sbin/httpd
apache 14537 0.0 1.2 42208 26140 ? S 13:35 0:01 /usr/sbin/httpd
apache 15155 0.0 0.8 31984 17440 ? S 13:46 0:00 /usr/sbin/httpd
apache 15157 0.0 0.8 31944 17464 ? S 13:46 0:00 /usr/sbin/httpd
apache 15236 0.0 1.2 41328 25420 ? S 13:48 0:00 /usr/sbin/httpd
apache 15240 0.0 1.0 37832 21496 ? S 13:48 0:00 /usr/sbin/httpd
apache 15331 0.0 1.2 42340 26288 ? S 13:49 0:01 /usr/sbin/httpd
apache 16199 0.0 0.8 32144 17612 ? S 14:06 0:00 /usr/sbin/httpd
apache 16230 0.0 1.2 42244 26168 ? S 14:07 0:01 /usr/sbin/httpd
apache 17429 0.0 1.0 37744 21412 ? S 14:31 0:00 /usr/sbin/httpd
apache 17430 0.0 1.2 42132 26204 ? S 14:31 0:01 /usr/sbin/httpd
apache 17705 0.0 1.2 42232 26176 ? S 14:37 0:01 /usr/sbin/httpd
apache 18845 0.0 0.8 31940 17228 ? S 15:00 0:00 /usr/sbin/httpd
apache 18850 0.0 1.2 41468 25556 ? S 15:00 0:00 /usr/sbin/httpd
apache 18970 0.0 1.2 41872 25884 ? S 15:02 0:01 /usr/sbin/httpd
apache 18983 0.0 1.0 37500 21176 ? S 15:03 0:00 /usr/sbin/httpd
apache 18987 0.0 1.2 41868 25780 ? S 15:03 0:01 /usr/sbin/httpd
apache 19143 0.0 0.8 32332 17684 ? S 15:04 0:00 /usr/sbin/httpd
apache 21381 0.0 1.2 42352 26492 ? S 15:48 0:01 /usr/sbin/httpd
apache 22926 0.0 1.1 40172 24112 ? S 16:19 0:00 /usr/sbin/httpd
apache 22934 0.0 1.0 37800 21500 ? S 16:20 0:00 /usr/sbin/httpd
apache 23077 0.0 0.8 31888 17220 ? S 16:23 0:00 /usr/sbin/httpd
apache 23283 0.0 0.8 31760 16992 ? S 16:27 0:00 /usr/sbin/httpd
apache 24636 0.0 1.2 42196 25964 ? S 16:53 0:00 /usr/sbin/httpd
apache 24698 0.0 0.8 31928 17276 ? S 16:54 0:00 /usr/sbin/httpd
apache 24707 0.0 1.0 37816 21460 ? S 16:54 0:00 /usr/sbin/httpd
apache 24865 0.0 1.2 42228 26188 ? S 16:56 0:01 /usr/sbin/httpd
apache 24866 0.0 1.0 38068 21664 ? S 16:56 0:00 /usr/sbin/httpd
apache 24868 0.0 1.2 42204 26092 ? S 16:56 0:00 /usr/sbin/httpd
apache 25033 0.0 0.8 32512 17976 ? S 17:00 0:00 /usr/sbin/httpd
apache 25035 0.0 0.8 31812 17032 ? S 17:00 0:00 /usr/sbin/httpd
apache 25040 0.0 1.2 42220 26128 ? S 17:00 0:00 /usr/sbin/httpd
apache 25044 0.0 0.8 32000 17396 ? S 17:00 0:00 /usr/sbin/httpd
apache 25097 0.0 1.2 41484 25496 ? S 17:01 0:00 /usr/sbin/httpd
apache 25098 0.0 1.2 42348 26228 ? S 17:01 0:00 /usr/sbin/httpd
apache 25133 0.0 0.8 31876 17152 ? S 17:03 0:00 /usr/sbin/httpd
apache 25167 0.0 0.8 31772 17076 ? S 17:03 0:00 /usr/sbin/httpd
apache 25226 0.0 1.2 41332 25340 ? S 17:04 0:00 /usr/sbin/httpd
apache 25231 0.0 0.8 31924 17124 ? S 17:04 0:00 /usr/sbin/httpd
apache 25417 0.0 1.0 37488 21036 ? S 17:08 0:00 /usr/sbin/httpd
apache 26100 0.0 0.8 31988 17272 ? S 17:22 0:00 /usr/sbin/httpd
apache 27332 0.0 0.8 31828 16936 ? S 17:50 0:00 /usr/sbin/httpd
apache 27336 0.0 1.0 37676 21248 ? S 17:51 0:00 /usr/sbin/httpd
apache 27342 0.0 0.7 31584 16288 ? S 17:51 0:00 /usr/sbin/httpd
apache 27344 0.0 1.0 37808 21312 ? S 17:51 0:00 /usr/sbin/httpd
apache 27345 0.0 0.8 31820 17028 ? S 17:51 0:00 /usr/sbin/httpd
apache 27375 0.0 1.2 41288 25204 ? S 17:51 0:00 /usr/sbin/httpd
apache 27387 0.0 1.2 41180 25104 ? S 17:52 0:00 /usr/sbin/httpd
apache 27413 0.0 0.7 31444 15936 ? S 17:52 0:00 /usr/sbin/httpd
apache 27414 0.0 0.8 31808 16832 ? S 17:52 0:00 /usr/sbin/httpd
apache 27419 0.0 0.7 31444 15936 ? S 17:52 0:00 /usr/sbin/httpd
apache 27423 0.0 0.8 31864 16920 ? S 17:52 0:00 /usr/sbin/httpd
apache 27424 0.0 0.8 31880 17036 ? S 17:52 0:00 /usr/sbin/httpd
apache 27432 0.0 1.1 40372 24132 ? S 17:53 0:00 /usr/sbin/httpd
apache 27434 0.0 1.2 41372 25300 ? S 17:53 0:00 /usr/sbin/httpd
apache 27435 0.0 0.8 31872 17076 ? S 17:53 0:00 /usr/sbin/httpd
apache 27459 0.0 1.2 42184 25944 ? S 17:53 0:00 /usr/sbin/httpd
apache 27461 0.0 0.8 31860 16916 ? S 17:53 0:00 /usr/sbin/httpd
apache 27506 0.0 0.8 31900 17116 ? S 17:54 0:00 /usr/sbin/httpd
apache 27630 0.0 0.8 31760 16788 ? S 17:57 0:00 /usr/sbin/httpd
apache 27633 0.0 0.8 31696 16732 ? S 17:57 0:00 /usr/sbin/httpd
apache 27673 0.0 0.7 31456 15972 ? S 17:58 0:00 /usr/sbin/httpd
apache 27704 0.0 0.7 31312 15808 ? S 17:58 0:00 /usr/sbin/httpd
apache 27705 0.0 0.8 31732 16908 ? S 17:58 0:00 /usr/sbin/httpd
apache 27706 0.0 0.8 31696 16728 ? S 17:58 0:00 /usr/sbin/httpd
apache 27708 0.0 0.7 31456 16252 ? S 17:58 0:00 /usr/sbin/httpd
apache 27737 0.0 0.8 31796 16964 ? S 17:59 0:00 /usr/sbin/httpd
apache 27776 0.0 0.8 31716 16824 ? S 18:00 0:00 /usr/sbin/httpd
apache 27782 0.0 0.7 31448 15828 ? S 18:00 0:00 /usr/sbin/httpd
apache 27783 0.0 0.8 31760 16780 ? S 18:00 0:00 /usr/sbin/httpd
apache 27784 0.0 0.8 31768 16796 ? S 18:00 0:00 /usr/sbin/httpd
apache 27787 0.0 1.1 40796 24596 ? S 18:00 0:00 /usr/sbin/httpd
apache 27808 0.0 0.8 31684 16608 ? S 18:01 0:00 /usr/sbin/httpd
apache 27812 0.1 1.1 40556 24312 ? S 18:01 0:00 /usr/sbin/httpd
apache 27813 0.1 1.2 42140 26040 ? S 18:01 0:00 /usr/sbin/httpd
apache 27814 0.1 1.2 42104 25952 ? S 18:01 0:00 /usr/sbin/httpd
apache 28159 0.0 0.8 31696 16716 ? S 18:07 0:00 /usr/sbin/httpd
apache 28160 0.0 0.7 31312 15780 ? S 18:07 0:00 /usr/sbin/httpd
apache 28161 0.0 0.7 31448 15820 ? S 18:07 0:00 /usr/sbin/httpd
apache 28163 0.0 0.7 31684 16548 ? S 18:07 0:00 /usr/sbin/httpd
apache 28164 0.0 0.7 31448 15828 ? S 18:07 0:00 /usr/sbin/httpd
apache 28165 0.0 0.7 31312 15780 ? S 18:07 0:00 /usr/sbin/httpd
apache 28166 0.0 0.7 31448 15820 ? S 18:07 0:00 /usr/sbin/httpd
apache 28170 0.0 0.7 31312 15784 ? S 18:07 0:00 /usr/sbin/httpd
apache 28171 0.0 0.7 31448 15820 ? S 18:07 0:00 /usr/sbin/httpd
apache 28202 0.0 0.8 31728 16684 ? S 18:08 0:00 /usr/sbin/httpd
apache 28205 0.0 0.7 31448 15820 ? S 18:08 0:00 /usr/sbin/httpd
apache 28206 0.0 0.7 31312 15784 ? S 18:08 0:00 /usr/sbin/httpd
apache 28207 0.0 0.7 31312 15784 ? S 18:08 0:00 /usr/sbin/httpd
