<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Essential Online Tools for Your Startup</title>
	<atom:link href="http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:05:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerome</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-939507</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-939507</guid>
		<description>Great article. You may wish also to consider PMP HQ http://www.pmphq.com which helps SMBs keep track of their projects, tasks and budgets and eventually get things done on time and on budget.</description>
		<content:encoded><![CDATA[<p>Great article. You may wish also to consider PMP HQ <a href="http://www.pmphq.com" rel="nofollow">http://www.pmphq.com</a> which helps SMBs keep track of their projects, tasks and budgets and eventually get things done on time and on budget.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: W2ttsy</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936537</link>
		<dc:creator>W2ttsy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936537</guid>
		<description>for development houses, i recommend the atlassian product range. Especially since they are running the $10 starter licences on their best products. How any company works without JIRA or confluence is beyond me.</description>
		<content:encoded><![CDATA[<p>for development houses, i recommend the atlassian product range. Especially since they are running the $10 starter licences on their best products. How any company works without JIRA or confluence is beyond me.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: awasson</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936426</link>
		<dc:creator>awasson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936426</guid>
		<description>&lt;blockquote&gt;Great if you don’t want the designer to research what will be effective for your Market and most of the time not even bother to find out who your target Market is.&lt;/blockquote&gt;

I agree with you there... 

I don&#039;t design but I&#039;m a partner at a design studio and have been involved in identity development. When we do an ID for a new client and especially a startup in a niche field, we spend lots of time doing R&amp;D before we even see anything sketched up. That&#039;s the difference between hiring a designer and using a McLogo solution.</description>
		<content:encoded><![CDATA[<blockquote><p>Great if you don’t want the designer to research what will be effective for your Market and most of the time not even bother to find out who your target Market is.</p></blockquote>
<p>I agree with you there&#8230; </p>
<p>I don&#8217;t design but I&#8217;m a partner at a design studio and have been involved in identity development. When we do an ID for a new client and especially a startup in a niche field, we spend lots of time doing R&amp;D before we even see anything sketched up. That&#8217;s the difference between hiring a designer and using a McLogo solution.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936419</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936419</guid>
		<description>I&#039;m afraid I agree with the last post. Design competitions are great if you want a designer who doesn&#039;t value their own work. Great if you don&#039;t want the designer to research what will be effective for your Market and most of the time not even bother to find out who your target Market is. Do your business a favour. Look at some designers portfolios find one you like and approach the designer and work together to find the right solution for your business</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I agree with the last post. Design competitions are great if you want a designer who doesn&#8217;t value their own work. Great if you don&#8217;t want the designer to research what will be effective for your Market and most of the time not even bother to find out who your target Market is. Do your business a favour. Look at some designers portfolios find one you like and approach the designer and work together to find the right solution for your business</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936405</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936405</guid>
		<description>Where are the analytics tools ? That is surely a must. I&#039;d also recommend mashup seo/code/analytics applications. For example, a report on sitepoint : &lt;a href=&quot;http://www.webstatshq.com/www.sitepoint.com&quot; rel=&quot;nofollow&quot;&gt;Sitepoint.com Analytics Report &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Where are the analytics tools ? That is surely a must. I&#8217;d also recommend mashup seo/code/analytics applications. For example, a report on sitepoint : <a href="http://www.webstatshq.com/www.sitepoint.com" rel="nofollow">Sitepoint.com Analytics Report </a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936275</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936275</guid>
		<description>@TedMorrison

You know, it is that sort of attitude that keeps a lot of good designers very poor. It is a bad practice. Any designers out there that use these sites, don&#039;t. There is plenty of work out there if you look. 

God it pisses me off.</description>
		<content:encoded><![CDATA[<p>@TedMorrison</p>
<p>You know, it is that sort of attitude that keeps a lot of good designers very poor. It is a bad practice. Any designers out there that use these sites, don&#8217;t. There is plenty of work out there if you look. </p>
<p>God it pisses me off.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936274</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936274</guid>
		<description>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps to 
manage S3 on Windows . It is a freeware. http://cloudberrylab.com/</description>
		<content:encoded><![CDATA[<p>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps to<br />
manage S3 on Windows . It is a freeware. <a href="http://cloudberrylab.com/" rel="nofollow">http://cloudberrylab.com/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob V</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936264</link>
		<dc:creator>Rob V</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936264</guid>
		<description>Looks like you guys missed out on http://brandstackc.com definitely a must for startups looking for a solid identity.</description>
		<content:encoded><![CDATA[<p>Looks like you guys missed out on <a href="http://brandstackc.com" rel="nofollow">http://brandstackc.com</a> definitely a must for startups looking for a solid identity.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ShayneTilley</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936217</link>
		<dc:creator>ShayneTilley</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936217</guid>
		<description>@LeapGo -- I&#039;d have to agree -- I&#039;d have analytics in this list for sure.</description>
		<content:encoded><![CDATA[<p>@LeapGo &#8212; I&#8217;d have to agree &#8212; I&#8217;d have analytics in this list for sure.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: awasson</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936188</link>
		<dc:creator>awasson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936188</guid>
		<description>I really think that Zendesk looks like a powerful addition to any online business. Thanks for putting that up.</description>
		<content:encoded><![CDATA[<p>I really think that Zendesk looks like a powerful addition to any online business. Thanks for putting that up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: LeapGo</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936152</link>
		<dc:creator>LeapGo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936152</guid>
		<description>What about Google analytics?</description>
		<content:encoded><![CDATA[<p>What about Google analytics?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: terrydunn</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936135</link>
		<dc:creator>terrydunn</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936135</guid>
		<description>I think design contests are a great way of getting design work done. And while searching youtube, I&#039;ve found a useful video from the Sue and Steve show giving you some tips on how to run a successful design contest. You can find it on my blog at &#039;http://www.webdesignability.com&#039;.</description>
		<content:encoded><![CDATA[<p>I think design contests are a great way of getting design work done. And while searching youtube, I&#8217;ve found a useful video from the Sue and Steve show giving you some tips on how to run a successful design contest. You can find it on my blog at &#8216;http://www.webdesignability.com&#8217;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: TedMorrison</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936120</link>
		<dc:creator>TedMorrison</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936120</guid>
		<description>I *REALLY* like Dropbox...which is Mac-friendly also...yeeeeah!  

Tested Zendesk but went with the &lt;a href=&quot;http://www.webhelpdesk.com&quot; rel=&quot;nofollow&quot;&gt;help desk software by Web Help Desk&lt;/a&gt;.  I like the UI better in Zen but we needed to track some inventory, so we went with Web Help Desk.  Couldn&#039;t be happier!

Gmail is a bit slow through IMAP...BUT I don&#039;t worry about loosing any emails!!! :)

Twitter....I *DESPISE* the concept....but...effective.

My 2cents :)  Thanks for the list, I&#039;m going to look into the Amazon bit in more detail.  THX!</description>
		<content:encoded><![CDATA[<p>I *REALLY* like Dropbox&#8230;which is Mac-friendly also&#8230;yeeeeah!  </p>
<p>Tested Zendesk but went with the <a href="http://www.webhelpdesk.com" rel="nofollow">help desk software by Web Help Desk</a>.  I like the UI better in Zen but we needed to track some inventory, so we went with Web Help Desk.  Couldn&#8217;t be happier!</p>
<p>Gmail is a bit slow through IMAP&#8230;BUT I don&#8217;t worry about loosing any emails!!! :)</p>
<p>Twitter&#8230;.I *DESPISE* the concept&#8230;.but&#8230;effective.</p>
<p>My 2cents :)  Thanks for the list, I&#8217;m going to look into the Amazon bit in more detail.  THX!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: chillybin</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936118</link>
		<dc:creator>chillybin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936118</guid>
		<description>i use all of these, and have tested zendesk, it looks pretty good so far</description>
		<content:encoded><![CDATA[<p>i use all of these, and have tested zendesk, it looks pretty good so far</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936104</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936104</guid>
		<description>I suppose the reason you don&#039;t have a site specific to crowdsourcing web development and programming is because your reader base would destroy you. But hey, screw the designers, let&#039;s start a site that devalues design.</description>
		<content:encoded><![CDATA[<p>I suppose the reason you don&#8217;t have a site specific to crowdsourcing web development and programming is because your reader base would destroy you. But hey, screw the designers, let&#8217;s start a site that devalues design.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jdawg2k</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936082</link>
		<dc:creator>Jdawg2k</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936082</guid>
		<description>Great list. I use many of these options already for my business.</description>
		<content:encoded><![CDATA[<p>Great list. I use many of these options already for my business.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: NickSR</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936075</link>
		<dc:creator>NickSR</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936075</guid>
		<description>Great list but could you perhaps add as 10.1  one of my favorites now - &#039;Posterous&#039;.

The guys at posterous.com  - who are neighbours of the Twitter crew -  have developed an amazing app that easily posts files/images/videos and generally updates you blogs/Twitter/Facebook in a flash simply via an email.

Really quick with inbuilt URL shortener makes this a really useful tool when you are churning out hand selected  choice content.

*Major hat tip* to Posterous.com</description>
		<content:encoded><![CDATA[<p>Great list but could you perhaps add as 10.1  one of my favorites now &#8211; &#8216;Posterous&#8217;.</p>
<p>The guys at posterous.com  &#8211; who are neighbours of the Twitter crew &#8211;  have developed an amazing app that easily posts files/images/videos and generally updates you blogs/Twitter/Facebook in a flash simply via an email.</p>
<p>Really quick with inbuilt URL shortener makes this a really useful tool when you are churning out hand selected  choice content.</p>
<p>*Major hat tip* to Posterous.com</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.sitepoint.com/blogs/2009/11/23/essential-online-tools-for-your-startup/comment-page-1/#comment-936074</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=15521#comment-936074</guid>
		<description>Great post.

Congratulations on your disclosure.  Too many magazines and blog posts have blatent advertisements for their own or others products but try to hide it.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>Congratulations on your disclosure.  Too many magazines and blog posts have blatent advertisements for their own or others products but try to hide it.</p>]]></content:encoded>
	</item>
</channel>
</rss>
