<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 APIs For Creating The Next Big Mashup</title>
	<atom:link href="http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:42:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zuneone</title>
		<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/comment-page-1/#comment-933417</link>
		<dc:creator>zuneone</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=14106#comment-933417</guid>
		<description>Good stuff, thanks for bringing all these items together in one place.</description>
		<content:encoded><![CDATA[<p>Good stuff, thanks for bringing all these items together in one place.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: biswa</title>
		<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/comment-page-1/#comment-933284</link>
		<dc:creator>biswa</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=14106#comment-933284</guid>
		<description>Really nice collection.</description>
		<content:encoded><![CDATA[<p>Really nice collection.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/comment-page-1/#comment-933265</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=14106#comment-933265</guid>
		<description>I kind of think YQL might be useful for making something cool one day too...</description>
		<content:encoded><![CDATA[<p>I kind of think YQL might be useful for making something cool one day too&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bilawal Hameed</title>
		<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/comment-page-1/#comment-933255</link>
		<dc:creator>Bilawal Hameed</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=14106#comment-933255</guid>
		<description>Hello SitePoint,

There&#039;s an API you have forgot to mention, the WikiPic.net API.

http://wikipic.posterous.com/wikipic-api-is-now-in-public-beta

It is a image-reading API that is currently under beta, simply provides you with a tokens that help you scan images using your own network and tons of image information that is useful to any application related to images.</description>
		<content:encoded><![CDATA[<p>Hello SitePoint,</p>
<p>There&#8217;s an API you have forgot to mention, the WikiPic.net API.</p>
<p><a href="http://wikipic.posterous.com/wikipic-api-is-now-in-public-beta" rel="nofollow">http://wikipic.posterous.com/wikipic-api-is-now-in-public-beta</a></p>
<p>It is a image-reading API that is currently under beta, simply provides you with a tokens that help you scan images using your own network and tons of image information that is useful to any application related to images.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Scott</title>
		<link>http://www.sitepoint.com/blogs/2009/10/05/apis-for-creating-next-big-mashup/comment-page-1/#comment-933241</link>
		<dc:creator>Paul Scott</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=14106#comment-933241</guid>
		<description>Another enormoulsy powerful mashup tool from the folks at Yahoo! is the YQL or Yahoo Query Language stuff. It basically allows you to &quot;query the internet&quot; in a SQL based language. You are also able to add your own data tables to make it wildly useful!</description>
		<content:encoded><![CDATA[<p>Another enormoulsy powerful mashup tool from the folks at Yahoo! is the YQL or Yahoo Query Language stuff. It basically allows you to &#8220;query the internet&#8221; in a SQL based language. You are also able to add your own data tables to make it wildly useful!</p>]]></content:encoded>
	</item>
</channel>
</rss>
