<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Tools To Check Your Site&#8217;s Accessibility</title>
	<atom:link href="http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:23:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-929702</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-929702</guid>
		<description>&lt;code&gt;&lt;/code&gt;&lt;code&gt;&lt;blockquote&gt;&lt;em&gt;&lt;/em&gt;&lt;/blockquote&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><code></code><code><blockquote><em></em></blockquote></code></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Usenet Trial</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-929396</link>
		<dc:creator>Usenet Trial</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-929396</guid>
		<description>Great idea, but will this work over the long run?</description>
		<content:encoded><![CDATA[<p>Great idea, but will this work over the long run?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: alanc</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928369</link>
		<dc:creator>alanc</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928369</guid>
		<description>Thanks for an informative post.

I knew of the old aDesigner from IBM&#039;s Alphaworks, but I hadn&#039;t noticed it&#039;s migration to the Eclipse ACTF project.

I hadn&#039;t heard of the freeware Fujitsu tools, before, either. Will have to check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for an informative post.</p>
<p>I knew of the old aDesigner from IBM&#8217;s Alphaworks, but I hadn&#8217;t noticed it&#8217;s migration to the Eclipse ACTF project.</p>
<p>I hadn&#8217;t heard of the freeware Fujitsu tools, before, either. Will have to check it out.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rguy84</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928297</link>
		<dc:creator>rguy84</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928297</guid>
		<description>Glad I skimmed the comments, but the one Tysson listed is a pretty big one, I was shocked not to see it.</description>
		<content:encoded><![CDATA[<p>Glad I skimmed the comments, but the one Tysson listed is a pretty big one, I was shocked not to see it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928243</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928243</guid>
		<description>&lt;a href=&quot;http://www.tawdis.net/ingles.html?lang=en&quot; rel=&quot;nofollow&quot;&gt; checks webs against the Web Content Accessibility Guidelines 1.0 (WCAG 1.0)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.tawdis.net/ingles.html?lang=en" rel="nofollow"> checks webs against the Web Content Accessibility Guidelines 1.0 (WCAG 1.0)</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Dillon from Deque</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928213</link>
		<dc:creator>Wes Dillon from Deque</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928213</guid>
		<description>I wanted to offer another tool for the community&#039;s use - Here is the link to the free version of Worldspace, our enterprise-level compliance tool. It is the tool named in the settlement between the National Federation of the Blind and Target.com to monitor Target.com http://nfbtargetlawsuit.com/final_settlement.html

http://worldspace.deque.com/ 

It offers the capability to scan a URL, local file or source code against Section 508 or the three levels of WCAG. 

We will be continually adding new features which we will post on this page. 

Also, our Director of solutions has posted on his blog how you can get a plug-in for your Google toolbar or Firefox browser.: http://dmusser.blogspot.com/2008/09/creation-of-google-toolbar-button-for.html 

If helpful for any of your accessibility needs, we&#039;d love to hear about it - www.deque.com</description>
		<content:encoded><![CDATA[<p>I wanted to offer another tool for the community&#8217;s use &#8211; Here is the link to the free version of Worldspace, our enterprise-level compliance tool. It is the tool named in the settlement between the National Federation of the Blind and Target.com to monitor Target.com <a href="http://nfbtargetlawsuit.com/final_settlement.html" rel="nofollow">http://nfbtargetlawsuit.com/final_settlement.html</a></p>
<p><a href="http://worldspace.deque.com/" rel="nofollow">http://worldspace.deque.com/</a> </p>
<p>It offers the capability to scan a URL, local file or source code against Section 508 or the three levels of WCAG. </p>
<p>We will be continually adding new features which we will post on this page. </p>
<p>Also, our Director of solutions has posted on his blog how you can get a plug-in for your Google toolbar or Firefox browser.: <a href="http://dmusser.blogspot.com/2008/09/creation-of-google-toolbar-button-for.html" rel="nofollow">http://dmusser.blogspot.com/2008/09/creation-of-google-toolbar-button-for.html</a> </p>
<p>If helpful for any of your accessibility needs, we&#8217;d love to hear about it &#8211; <a href="http://www.deque.com" rel="nofollow">http://www.deque.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tyssen</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928194</link>
		<dc:creator>Tyssen</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928194</guid>
		<description>A couple of other useful ones are the &lt;a href=&quot;https://addons.mozilla.org/en-US/firefox/addon/9108&quot; rel=&quot;nofollow&quot;&gt;Juicy Studio Accessibility Toolbar&lt;/a&gt; and &lt;a href=&quot;http://www.totalvalidator.com/&quot; rel=&quot;nofollow&quot;&gt;Total Validator&lt;/a&gt; extensions for Firefox.</description>
		<content:encoded><![CDATA[<p>A couple of other useful ones are the <a href="https://addons.mozilla.org/en-US/firefox/addon/9108" rel="nofollow">Juicy Studio Accessibility Toolbar</a> and <a href="http://www.totalvalidator.com/" rel="nofollow">Total Validator</a> extensions for Firefox.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yael K. Miller</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928191</link>
		<dc:creator>Yael K. Miller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928191</guid>
		<description>Color Scheme Designer allows you to see what colors look like for different kinds of color-blindness under &quot;Visual Simulation&quot; which is in the nav bar -- top right.</description>
		<content:encoded><![CDATA[<p>Color Scheme Designer allows you to see what colors look like for different kinds of color-blindness under &#8220;Visual Simulation&#8221; which is in the nav bar &#8212; top right.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Deaf Web Professional</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928188</link>
		<dc:creator>Deaf Web Professional</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928188</guid>
		<description>It&#039;s a nice article.. However, there&#039;s an important segment that is ignored - 32 millions of deaf and hard of hearing Americans, including myself. With those increasing videos without captions and podcasts without transcripts, they are not accessible for us and leave us frustrated. Also, they are hard to understand for those whose English isn&#039;t first language - that&#039;s a pretty significant number of users, too. Not to mention other users who can&#039;t access audio information in a noisy environment or mute the sound to make it quiet. According to some studies, over 100 million Americans (over 1/3 of US population) need that kind of accessibility. That&#039;s something to think about.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice article.. However, there&#8217;s an important segment that is ignored &#8211; 32 millions of deaf and hard of hearing Americans, including myself. With those increasing videos without captions and podcasts without transcripts, they are not accessible for us and leave us frustrated. Also, they are hard to understand for those whose English isn&#8217;t first language &#8211; that&#8217;s a pretty significant number of users, too. Not to mention other users who can&#8217;t access audio information in a noisy environment or mute the sound to make it quiet. According to some studies, over 100 million Americans (over 1/3 of US population) need that kind of accessibility. That&#8217;s something to think about.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Paciello, TPG</title>
		<link>http://www.sitepoint.com/blogs/2009/07/06/site-accessibility-tools/comment-page-1/#comment-928187</link>
		<dc:creator>Mike Paciello, TPG</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=11666#comment-928187</guid>
		<description>Please note that the Web Accessibility toolbar is also available for IE (http://www.paciellogroup.com/resources/wat-ie-about.html). And we are about to release a new version for FireFox.</description>
		<content:encoded><![CDATA[<p>Please note that the Web Accessibility toolbar is also available for IE (<a href="http://www.paciellogroup.com/resources/wat-ie-about.html)" rel="nofollow">http://www.paciellogroup.com/resources/wat-ie-about.html)</a>. And we are about to release a new version for FireFox.</p>]]></content:encoded>
	</item>
</channel>
</rss>
