<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram Alpha: Helpful or Hyped?</title>
	<atom:link href="http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Mon, 23 Nov 2009 10:06:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garbage</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-926075</link>
		<dc:creator>Garbage</dc:creator>
		<pubDate>Tue, 26 May 2009 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-926075</guid>
		<description>&lt;a href=&quot;http://www.openendedadventure.com/DogsheepBeta.aspx&quot; rel=&quot;nofollow&quot;&gt;DogSheepBeta&lt;/a&gt; gave me answers that were closer to what I was looking for.</description>
		<content:encoded><![CDATA[<p><a href="http://www.openendedadventure.com/DogsheepBeta.aspx" rel="nofollow">DogSheepBeta</a> gave me answers that were closer to what I was looking for.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JamDirect</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925776</link>
		<dc:creator>JamDirect</dc:creator>
		<pubDate>Tue, 19 May 2009 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925776</guid>
		<description>A couple useful search queries: &quot;swine flu&quot; and &quot;life the universe and everything&quot;</description>
		<content:encoded><![CDATA[<p>A couple useful search queries: &#8220;swine flu&#8221; and &#8220;life the universe and everything&#8221;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Buckler</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925763</link>
		<dc:creator>Craig Buckler</dc:creator>
		<pubDate>Tue, 19 May 2009 13:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925763</guid>
		<description>@Dan Grossman
&lt;blockquote&gt;the company said it handled 23 million queries during the prelaunch&lt;/blockquote&gt;

The *full* launch was supposed to be on Friday and it went down almost immediately. The company then changed the launch date to Monday. The pre-launch was going on far longer than two days too.

I&#039;m not saying these things aren&#039;t difficult, but these major launches are seemingly doomed to fail. It doesn&#039;t make the company look good.

&lt;blockquote&gt;To call handling 23 million queries an incompetent launch is incompetent commentary.&lt;/blockquote&gt;

That&#039;s your opinion, which I respect. My statement about the launch appearing a little incompetent is *my* opinion. You may agree or disagree, but that&#039;s the beauty of free speech.</description>
		<content:encoded><![CDATA[<p>@Dan Grossman</p>
<blockquote><p>the company said it handled 23 million queries during the prelaunch</p></blockquote>
<p>The *full* launch was supposed to be on Friday and it went down almost immediately. The company then changed the launch date to Monday. The pre-launch was going on far longer than two days too.</p>
<p>I&#8217;m not saying these things aren&#8217;t difficult, but these major launches are seemingly doomed to fail. It doesn&#8217;t make the company look good.</p>
<blockquote><p>To call handling 23 million queries an incompetent launch is incompetent commentary.</p></blockquote>
<p>That&#8217;s your opinion, which I respect. My statement about the launch appearing a little incompetent is *my* opinion. You may agree or disagree, but that&#8217;s the beauty of free speech.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie D</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925762</link>
		<dc:creator>Stevie D</dc:creator>
		<pubDate>Tue, 19 May 2009 11:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925762</guid>
		<description>Stormrider Says: 
&lt;blockquote&gt;http://www05.wolframalpha.com/input/?i=population+of+wales&lt;/blockquote&gt;
Yeah, I&#039;ve figured that one out. There is a small village near Sheffield called Wales. It doesn&#039;t recognise the existence of the countries of Wales or Scotland - along with a heck of a lot else.

Given the paucity of data available, the unreliability of what is returned and the inexplicable interpretations of natural language, I can&#039;t see Wolfram&#124;Alpha taking the world by storm any time soon.

And that&#039;s before you get on to the absolutely appalling interface, code and output format. Back to the drawing board.

http://www.wolframalpha.com/input/?i=back+to+the+drawing+board
&quot;Wolfram&#124;Alpha isn&#039;t sure what to do with your input&quot;</description>
		<content:encoded><![CDATA[<p>Stormrider Says: </p>
<blockquote><p><a href="http://www05.wolframalpha.com/input/?i=population+of+wales" rel="nofollow">http://www05.wolframalpha.com/input/?i=population+of+wales</a></p></blockquote>
<p>Yeah, I&#8217;ve figured that one out. There is a small village near Sheffield called Wales. It doesn&#8217;t recognise the existence of the countries of Wales or Scotland &#8211; along with a heck of a lot else.</p>
<p>Given the paucity of data available, the unreliability of what is returned and the inexplicable interpretations of natural language, I can&#8217;t see Wolfram|Alpha taking the world by storm any time soon.</p>
<p>And that&#8217;s before you get on to the absolutely appalling interface, code and output format. Back to the drawing board.</p>
<p><a href="http://www.wolframalpha.com/input/?i=back+to+the+drawing+board" rel="nofollow">http://www.wolframalpha.com/input/?i=back+to+the+drawing+board</a><br />
&#8220;Wolfram|Alpha isn&#8217;t sure what to do with your input&#8221;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925759</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 May 2009 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925759</guid>
		<description>HEAR of it today, SEE it tomorrow, FORGET it next week!</description>
		<content:encoded><![CDATA[<p>HEAR of it today, SEE it tomorrow, FORGET it next week!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925753</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Tue, 19 May 2009 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925753</guid>
		<description>&quot;I’m always amazed by these companies who run massive marketing campaigns only to totally underestimate the server load on day 1. At best, it looks a little incompetent.&quot;

Quite an insult considering it&#039;s based on pure assumption. CNN talked about Wolfram Alpha today -- the company said it handled 23 million queries during the prelaunch. And Wolfram Alpha queries are *much*, *much* more computationally heavy than a search engine query. To call handling 23 million queries an incompetent launch is incompetent commentary. 

I&#039;m becoming more and more inclined to ignore your posts, Craig. Remember that you&#039;re supposed to be a professional blogger.</description>
		<content:encoded><![CDATA[<p>&#8220;I’m always amazed by these companies who run massive marketing campaigns only to totally underestimate the server load on day 1. At best, it looks a little incompetent.&#8221;</p>
<p>Quite an insult considering it&#8217;s based on pure assumption. CNN talked about Wolfram Alpha today &#8212; the company said it handled 23 million queries during the prelaunch. And Wolfram Alpha queries are *much*, *much* more computationally heavy than a search engine query. To call handling 23 million queries an incompetent launch is incompetent commentary. </p>
<p>I&#8217;m becoming more and more inclined to ignore your posts, Craig. Remember that you&#8217;re supposed to be a professional blogger.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Petrovic</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925743</link>
		<dc:creator>Scott Petrovic</dc:creator>
		<pubDate>Mon, 18 May 2009 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925743</guid>
		<description>This just seems like a really slow version of wikipedia. Great idea, but it is way too slow and not to where it needs to be yet.</description>
		<content:encoded><![CDATA[<p>This just seems like a really slow version of wikipedia. Great idea, but it is way too slow and not to where it needs to be yet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob_D</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925734</link>
		<dc:creator>Rob_D</dc:creator>
		<pubDate>Mon, 18 May 2009 10:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925734</guid>
		<description>I think it&#039;s pretty cool. My ISP is having mail problems again - happens about once a month for what seemed like hours at a time so I wanted to check the duration of acceptable downtime. So, to WA I went and entered this query:

1 year*0.01% (http://www67.wolframalpha.com/input/?i=1%2Byear*0.01%25)

A computational knowledge engine it is.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty cool. My ISP is having mail problems again &#8211; happens about once a month for what seemed like hours at a time so I wanted to check the duration of acceptable downtime. So, to WA I went and entered this query:</p>
<p>1 year*0.01% (<a href="http://www67.wolframalpha.com/input/?i=1%2Byear" rel="nofollow">http://www67.wolframalpha.com/input/?i=1%2Byear</a>*0.01%25)</p>
<p>A computational knowledge engine it is.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rozner</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925733</link>
		<dc:creator>rozner</dc:creator>
		<pubDate>Mon, 18 May 2009 09:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925733</guid>
		<description>Yeah I was playing around with just entering things like that and it does give some interesting results. Although I thought the whole point was for it to be able to parse natural language and answer questions... Reminds of working with prolog. I think it has potential but it still needs a lot of improvement.</description>
		<content:encoded><![CDATA[<p>Yeah I was playing around with just entering things like that and it does give some interesting results. Although I thought the whole point was for it to be able to parse natural language and answer questions&#8230; Reminds of working with prolog. I think it has potential but it still needs a lot of improvement.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: BigBong</title>
		<link>http://www.sitepoint.com/blogs/2009/05/17/wolfram-alpha-launch/comment-page-1/#comment-925731</link>
		<dc:creator>BigBong</dc:creator>
		<pubDate>Mon, 18 May 2009 09:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=9591#comment-925731</guid>
		<description>Its pretty brilliant in certain ways. I believe they achieve their objective. It is still very glitchy but I have to complement for their brilliant research. It has lot of potential in comparing computational data. I not sure if they themselves know about that. Alot of space to improve and monetize it.</description>
		<content:encoded><![CDATA[<p>Its pretty brilliant in certain ways. I believe they achieve their objective. It is still very glitchy but I have to complement for their brilliant research. It has lot of potential in comparing computational data. I not sure if they themselves know about that. Alot of space to improve and monetize it.</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.455 seconds -->
<!-- Cached page served by WP-Cache -->
