<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SitePoint Bushfire Appeal Wrap-up</title>
	<atom:link href="http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:48:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-909437</link>
		<dc:creator>W</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-909437</guid>
		<description>Just wondering if you&#039;ve looked at the sales volume during this period and compared it with your average sales volume (for the month before this and probably 6 months before this). If you also included a well constructed survey for buyers of this sale, it may help (to some extent) to know:
1. If people would&#039;ve bought as many items as they did (meaning, would they have spent the same amount of money or would they have spent more?) if there was absolutely no discount but all proceeds went to the relief efforts.
2. If people feel they&#039;d buy more books if they were priced lesser than what they&#039;re now.

If you&#039;ve done any analysis as mentioned above, please do post it as a separate article (and tweet it please - I follow Sitepoint tweets but not the website or RSS regularly).

Thanks! :)</description>
		<content:encoded><![CDATA[<p>Just wondering if you&#8217;ve looked at the sales volume during this period and compared it with your average sales volume (for the month before this and probably 6 months before this). If you also included a well constructed survey for buyers of this sale, it may help (to some extent) to know:<br />
1. If people would&#8217;ve bought as many items as they did (meaning, would they have spent the same amount of money or would they have spent more?) if there was absolutely no discount but all proceeds went to the relief efforts.<br />
2. If people feel they&#8217;d buy more books if they were priced lesser than what they&#8217;re now.</p>
<p>If you&#8217;ve done any analysis as mentioned above, please do post it as a separate article (and tweet it please &#8211; I follow Sitepoint tweets but not the website or RSS regularly).</p>
<p>Thanks! :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: banago</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-908164</link>
		<dc:creator>banago</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-908164</guid>
		<description>That is a great sum. Well done SitePoint!</description>
		<content:encoded><![CDATA[<p>That is a great sum. Well done SitePoint!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RussellB</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-908121</link>
		<dc:creator>RussellB</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-908121</guid>
		<description>I missed that offer - drat</description>
		<content:encoded><![CDATA[<p>I missed that offer &#8211; drat</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Mackie</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907908</link>
		<dc:creator>Simon Mackie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907908</guid>
		<description>Nice work, chaps.</description>
		<content:encoded><![CDATA[<p>Nice work, chaps.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Teraflops</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907898</link>
		<dc:creator>Teraflops</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907898</guid>
		<description>Well Done !! My hat off to all those that contributed !</description>
		<content:encoded><![CDATA[<p>Well Done !! My hat off to all those that contributed !</p>]]></content:encoded>
	</item>
	<item>
		<title>By: NetNerd85</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907864</link>
		<dc:creator>NetNerd85</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907864</guid>
		<description>Sweet, good to see Sitepoint still call Australia home ;)</description>
		<content:encoded><![CDATA[<p>Sweet, good to see Sitepoint still call Australia home ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: armchaircritic</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907711</link>
		<dc:creator>armchaircritic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907711</guid>
		<description>Well done guys. Nice write up too. :)</description>
		<content:encoded><![CDATA[<p>Well done guys. Nice write up too. :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bibby</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907708</link>
		<dc:creator>Matthew Bibby</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907708</guid>
		<description>Amazing, well done!  Black Saturday changed things for everyone, especially those directly impacted by the fires.  

On so many occasions peoples generosity bought tears to my eyes . .  (I was involved in one of the Red Cross bushfire appeal call centres) . . . people donating furnished houses, the young boy who donated the $300 he had saved up for a laptop and the man who maxed out his $50,000 credit card with a single donation saying &quot;Well what else am I meant to do with this AMEX?&quot;

I put together a thank you message for all who helped that I would like to share with you:  http://www.matthewbibby.com/blog/black-saturday/

Matt.</description>
		<content:encoded><![CDATA[<p>Amazing, well done!  Black Saturday changed things for everyone, especially those directly impacted by the fires.  </p>
<p>On so many occasions peoples generosity bought tears to my eyes . .  (I was involved in one of the Red Cross bushfire appeal call centres) . . . people donating furnished houses, the young boy who donated the $300 he had saved up for a laptop and the man who maxed out his $50,000 credit card with a single donation saying &#8220;Well what else am I meant to do with this AMEX?&#8221;</p>
<p>I put together a thank you message for all who helped that I would like to share with you:  <a href="http://www.matthewbibby.com/blog/black-saturday/" rel="nofollow">http://www.matthewbibby.com/blog/black-saturday/</a></p>
<p>Matt.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sojan80</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907699</link>
		<dc:creator>Sojan80</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907699</guid>
		<description>Great job! You do realize though now you have set a precedent and next time you&#039;ll want to set your goal for AU$500,000.00 and so on. Perhaps you might even consider making this an annual event?? What do you say?</description>
		<content:encoded><![CDATA[<p>Great job! You do realize though now you have set a precedent and next time you&#8217;ll want to set your goal for AU$500,000.00 and so on. Perhaps you might even consider making this an annual event?? What do you say?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2009/04/01/sitepoint-bushfire-appeal-wrap-up/comment-page-1/#comment-907601</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=7554#comment-907601</guid>
		<description>According to the calculator that roughly works out to be 10525 bundles sold. That&#039;s a lot of people putting their hands up for the cause. Well done everyone. Well done SitePoint!</description>
		<content:encoded><![CDATA[<p>According to the calculator that roughly works out to be 10525 bundles sold. That&#8217;s a lot of people putting their hands up for the cause. Well done everyone. Well done SitePoint!</p>]]></content:encoded>
	</item>
</channel>
</rss>
