<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Unique Apps for Tracking Time</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Sat, 07 Nov 2009 23:35:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markus</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-896748</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-896748</guid>
		<description>I use &lt;a href=&quot;http://www.paymo.biz&quot; rel=&quot;nofollow&quot;&gt;Paymo&lt;/a&gt; too. It&#039;s simply amazing, and the new beta version is even better, since it&#039;s multilanguage and i can use it in German.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.paymo.biz" rel="nofollow">Paymo</a> too. It&#8217;s simply amazing, and the new beta version is even better, since it&#8217;s multilanguage and i can use it in German.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Behrang Javaherian</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-864702</link>
		<dc:creator>Behrang Javaherian</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-864702</guid>
		<description>Hi,
http://www.hhtimesheet.com is another timesheet management software for small to medium size companies. Can you please take a look at the software and tell us what do you think about it.
Regards
Behrang Javaherian</description>
		<content:encoded><![CDATA[<p>Hi,<br />
<a href="http://www.hhtimesheet.com" rel="nofollow">http://www.hhtimesheet.com</a> is another timesheet management software for small to medium size companies. Can you please take a look at the software and tell us what do you think about it.<br />
Regards<br />
Behrang Javaherian</p>]]></content:encoded>
	</item>
	<item>
		<title>By: agencyzebra</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-854764</link>
		<dc:creator>agencyzebra</dc:creator>
		<pubDate>Fri, 26 Dec 2008 20:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-854764</guid>
		<description>I second freshbooks - and no, i dont work for them... their Iphone plugin and Mac desktop widget are simply brilliant</description>
		<content:encoded><![CDATA[<p>I second freshbooks &#8211; and no, i dont work for them&#8230; their Iphone plugin and Mac desktop widget are simply brilliant</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-853822</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 24 Dec 2008 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-853822</guid>
		<description>There is a neat little desktop tool called &lt;a&gt;Fanurio&lt;/a&gt;. I love it! You can try it for free too. You can just click to start, pause it, etc and you can do nifty reports. I use it to track the time I spend on client projects.

Even though I only bill hourly for consulting projects, it helps me to see how much time I’m spending to make sure my rates are in line. With Fanurio you can customize invoice templates using your own layouts and export them to HTML or PDF.</description>
		<content:encoded><![CDATA[<p>There is a neat little desktop tool called <a>Fanurio</a>. I love it! You can try it for free too. You can just click to start, pause it, etc and you can do nifty reports. I use it to track the time I spend on client projects.</p>
<p>Even though I only bill hourly for consulting projects, it helps me to see how much time I’m spending to make sure my rates are in line. With Fanurio you can customize invoice templates using your own layouts and export them to HTML or PDF.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-853320</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-853320</guid>
		<description>I use TimeCache. It seems to work well for our needs.</description>
		<content:encoded><![CDATA[<p>I use TimeCache. It seems to work well for our needs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pgsjoe</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-853260</link>
		<dc:creator>pgsjoe</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-853260</guid>
		<description>I personally have to recommend a service I&#039;ve been using for my company called Cashboard. Breaks your time entries by tasks, which ties back in to your active project, which was created from your estimate, that&#039;s linked up to your Basecamp project. I essentially run my projects by bringing on a team of friends who are freelancers, and it&#039;s the greatest tool for tracking their time/hourly rate in addition to my own. They have an iphone app, dashboard widget and manually or timer-ed methods for entering on their site. Definitely could not run my company without it.

&lt;a href=&quot;http://getcashboard.com&quot; rel=&quot;nofollow&quot;&gt;Cashboard&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I personally have to recommend a service I&#8217;ve been using for my company called Cashboard. Breaks your time entries by tasks, which ties back in to your active project, which was created from your estimate, that&#8217;s linked up to your Basecamp project. I essentially run my projects by bringing on a team of friends who are freelancers, and it&#8217;s the greatest tool for tracking their time/hourly rate in addition to my own. They have an iphone app, dashboard widget and manually or timer-ed methods for entering on their site. Definitely could not run my company without it.</p>
<p><a href="http://getcashboard.com" rel="nofollow">Cashboard</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-851441</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-851441</guid>
		<description>I&#039;m surprised to see all marketing people promoting their stuff in comments. At least have the decency to tell us you work for the company... so gay.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see all marketing people promoting their stuff in comments. At least have the decency to tell us you work for the company&#8230; so gay.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: raymondselda</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-851195</link>
		<dc:creator>raymondselda</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-851195</guid>
		<description>Great list guys! Really interesting apps. I&#039;m only familiar with Harvest because they&#039;re on the first page of Google&#039;s index under the keywords &#039;online time tracking&#039;. I use &lt;a href=&quot;http://toggl.com/&quot; rel=&quot;nofollow&quot;&gt;Toggl&lt;/a&gt; for tracking my time but I might switch to one of these apps. Thank you.</description>
		<content:encoded><![CDATA[<p>Great list guys! Really interesting apps. I&#8217;m only familiar with Harvest because they&#8217;re on the first page of Google&#8217;s index under the keywords &#8216;online time tracking&#8217;. I use <a href="http://toggl.com/" rel="nofollow">Toggl</a> for tracking my time but I might switch to one of these apps. Thank you.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D Brown</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-850696</link>
		<dc:creator>Carl D Brown</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-850696</guid>
		<description>I use TraxTime from Spud City Software.  It will produce a monthly report of all work done for each customer, and also plays a soft short song every 15 minutes to remind me to check who I am logged on to.  Good when changing from customer to customer.  See:  http://traxtime.com/traxtime/traxtime.htm

Carl Brown – 817-370-1169
Delta Web Design
4036 Cypress Gardens Drive
Fort Worth, Texas 76123
deltaweb@sbcglobal.net
http://www.deltawebdesign.com</description>
		<content:encoded><![CDATA[<p>I use TraxTime from Spud City Software.  It will produce a monthly report of all work done for each customer, and also plays a soft short song every 15 minutes to remind me to check who I am logged on to.  Good when changing from customer to customer.  See:  <a href="http://traxtime.com/traxtime/traxtime.htm" rel="nofollow">http://traxtime.com/traxtime/traxtime.htm</a></p>
<p>Carl Brown – 817-370-1169<br />
Delta Web Design<br />
4036 Cypress Gardens Drive<br />
Fort Worth, Texas 76123<br />
<a href="mailto:deltaweb@sbcglobal.net">deltaweb@sbcglobal.net</a><br />
<a href="http://www.deltawebdesign.com" rel="nofollow">http://www.deltawebdesign.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sitepoint.com/blogs/2008/12/18/4-unique-apps-for-tracking-time/comment-page-1/#comment-850656</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3388#comment-850656</guid>
		<description>All of these time tracking apps look great, but I would also recommend &lt;a href=&quot;http://www.myintervals.com&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt; for small businesses who would like to do their time tracking and project management with one app.</description>
		<content:encoded><![CDATA[<p>All of these time tracking apps look great, but I would also recommend <a href="http://www.myintervals.com" rel="nofollow">Intervals</a> for small businesses who would like to do their time tracking and project management with one app.</p>]]></content:encoded>
	</item>
</channel>
</rss>
