<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Must Have Tools for Communicating with Clients</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:48:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-912851</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-912851</guid>
		<description>http://www.GotFreeFax.com is another website that lets you send free internet fax to the US and Canada. No Ads added to fax. You can either use its online rich text editor or upload a PDF/Word file to fax. Free service has a daily limit on total number the pages you can send.</description>
		<content:encoded><![CDATA[<p><a href="http://www.GotFreeFax.com" rel="nofollow">http://www.GotFreeFax.com</a> is another website that lets you send free internet fax to the US and Canada. No Ads added to fax. You can either use its online rich text editor or upload a PDF/Word file to fax. Free service has a daily limit on total number the pages you can send.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: controlFreak</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-857809</link>
		<dc:creator>controlFreak</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-857809</guid>
		<description>http://www.TeamworkPM.net is a great tool, I am testing it right now. Finally a  tool with some multi language support.</description>
		<content:encoded><![CDATA[<p><a href="http://www.TeamworkPM.net" rel="nofollow">http://www.TeamworkPM.net</a> is a great tool, I am testing it right now. Finally a  tool with some multi language support.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-843336</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-843336</guid>
		<description>Hey you guys missed off the most important tool:

&lt;a href=&quot;http://www.makethetea.com&quot; rel=&quot;nofollow&quot;&gt;Make The Tea&lt;/a&gt;

We simply couldn&#039;t survive in the office without it :-)

Richard
Marketing Manager
&lt;a href=&quot;http://www.toolkitwebsites.co.uk&quot; rel=&quot;nofollow&quot;&gt;Toolkit Websites &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey you guys missed off the most important tool:</p>
<p><a href="http://www.makethetea.com" rel="nofollow">Make The Tea</a></p>
<p>We simply couldn&#8217;t survive in the office without it :-)</p>
<p>Richard<br />
Marketing Manager<br />
<a href="http://www.toolkitwebsites.co.uk" rel="nofollow">Toolkit Websites </a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-842441</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-842441</guid>
		<description>Paul and Katrow:
Rebecca from Yugma here. Thanks for the Yugma shout out! We pride ourselves in offering fast and reliable service and we really appreciate our user&#039;s support; we couldn&#039;t do it without you! If you haven&#039;t already, go and check out our new website, (www.yugma.com).</description>
		<content:encoded><![CDATA[<p>Paul and Katrow:<br />
Rebecca from Yugma here. Thanks for the Yugma shout out! We pride ourselves in offering fast and reliable service and we really appreciate our user&#8217;s support; we couldn&#8217;t do it without you! If you haven&#8217;t already, go and check out our new website, (www.yugma.com).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Kidd</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-842351</link>
		<dc:creator>Sam Kidd</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-842351</guid>
		<description>Nice list there with some great software in it.
I hope to see our software &lt;a href=&quot;http://www.teamworkpm.net&quot; rel=&quot;nofollow&quot;&gt;www.TeamworkPM.net&lt;/a&gt; being added to lists like these one day. 
We built Teamworkpm to keep track of our own customers inside our office here at Digital Crew but have now released it into the real world for others to use.
TeamworkPM is an online Task and Project Management app.</description>
		<content:encoded><![CDATA[<p>Nice list there with some great software in it.<br />
I hope to see our software <a href="http://www.teamworkpm.net" rel="nofollow">http://www.TeamworkPM.net</a> being added to lists like these one day.<br />
We built Teamworkpm to keep track of our own customers inside our office here at Digital Crew but have now released it into the real world for others to use.<br />
TeamworkPM is an online Task and Project Management app.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-842104</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-842104</guid>
		<description>There&#039;s also 2large2email (http://www.2large2email.com/). They&#039;ve got options for corporate users to send files of up to 2gb in size easily via the internet.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also 2large2email (<a href="http://www.2large2email.com/)" rel="nofollow">http://www.2large2email.com/)</a>. They&#8217;ve got options for corporate users to send files of up to 2gb in size easily via the internet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Donnelly</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-838830</link>
		<dc:creator>Andrew Donnelly</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-838830</guid>
		<description>Hi Josh,
Would you be interested in taking a look at Mikogo, a free online meeting tool? &lt;a href=&quot;http://www.mikogo.com&quot; rel=&quot;nofollow&quot;&gt;http://www.mikogo.com&lt;/a&gt; 
This is a freeware screen sharing tool where your invited participants can view your screen actions live over the Web. Features, all for free, include: switch presenter, meeting scheduler, application selection, recording, file transfer, remote control, whiteboard, and more.
Great collaboration tool, simple to get started &amp; very secure to use. Ideal for Web presentations, online meetings, remote support, group collaboration, sales pitches, trainings, etc.
Take a look at our homepage and feel free to contact me if you would like further info.

Regards,
Andrew
The Mikogo Team
andrew(at)mikogo.com</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
Would you be interested in taking a look at Mikogo, a free online meeting tool? <a href="http://www.mikogo.com" rel="nofollow">http://www.mikogo.com</a><br />
This is a freeware screen sharing tool where your invited participants can view your screen actions live over the Web. Features, all for free, include: switch presenter, meeting scheduler, application selection, recording, file transfer, remote control, whiteboard, and more.<br />
Great collaboration tool, simple to get started &amp; very secure to use. Ideal for Web presentations, online meetings, remote support, group collaboration, sales pitches, trainings, etc.<br />
Take a look at our homepage and feel free to contact me if you would like further info.</p>
<p>Regards,<br />
Andrew<br />
The Mikogo Team<br />
andrew(at)mikogo.com</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Katrow</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-838648</link>
		<dc:creator>Katrow</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-838648</guid>
		<description>Definitely suggest Yugma for desktop sharing. No lag time with sharing applications, great for tech support. Reduces time spent on the phone with my parents helping them with their PC problems.</description>
		<content:encoded><![CDATA[<p>Definitely suggest Yugma for desktop sharing. No lag time with sharing applications, great for tech support. Reduces time spent on the phone with my parents helping them with their PC problems.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-838362</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-838362</guid>
		<description>smartsheet.com - allows to do detailed project planning and in general maintain lists of things</description>
		<content:encoded><![CDATA[<p>smartsheet.com &#8211; allows to do detailed project planning and in general maintain lists of things</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.sitepoint.com/blogs/2008/11/20/10-must-have-tools-for-communicating-with-clients/comment-page-1/#comment-837282</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3206#comment-837282</guid>
		<description>We have been using Harvest (http://www.getharvest.com) for time tracking.

For project management we use Basecamp and for client approval of artwrok and design we use ProofHQ (http://www.proofhq.com).  ProofHQ and Basecamp are nicely integrated, so you can send proofs to clients via ProofHQ and track responses in Basecamp.</description>
		<content:encoded><![CDATA[<p>We have been using Harvest (<a href="http://www.getharvest.com" rel="nofollow">http://www.getharvest.com</a>) for time tracking.</p>
<p>For project management we use Basecamp and for client approval of artwrok and design we use ProofHQ (<a href="http://www.proofhq.com)" rel="nofollow">http://www.proofhq.com)</a>.  ProofHQ and Basecamp are nicely integrated, so you can send proofs to clients via ProofHQ and track responses in Basecamp.</p>]]></content:encoded>
	</item>
</channel>
</rss>
