<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML Email: What Mail Clients are People Using?</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Sat, 07 Nov 2009 23:35:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AlexW</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-891687</link>
		<dc:creator>AlexW</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-891687</guid>
		<description>&lt;blockquote&gt;Gmail is very low in users? How come? I think gmail is much better then hotmail :)&lt;/blockquote&gt;

Agreed. Gmail is widely used by techies and more web-savvy users but the average Joe-sixpack user doesn&#039;t change webmail applications very often, so they&#039;re all still using the YahooMail and HotMail accounts they created 5+ years ago.</description>
		<content:encoded><![CDATA[<blockquote><p>Gmail is very low in users? How come? I think gmail is much better then hotmail :)</p></blockquote>
<p>Agreed. Gmail is widely used by techies and more web-savvy users but the average Joe-sixpack user doesn&#8217;t change webmail applications very often, so they&#8217;re all still using the YahooMail and HotMail accounts they created 5+ years ago.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-889402</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 07 Mar 2009 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-889402</guid>
		<description>Gmail is very low in users? How come? I think gmail is much better then hotmail :)</description>
		<content:encoded><![CDATA[<p>Gmail is very low in users? How come? I think gmail is much better then hotmail :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: glenngould</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-839461</link>
		<dc:creator>glenngould</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-839461</guid>
		<description>&lt;blockquote&gt;I think the fingerprint pie chart in this blog and the pie chart % breakdown by Finger Print seem to be different.

For e.g. The largest Blue Slice 36% in Fingerprint pie chart is for Outlook (not for Yahoo) Yahoo is the orange slice…

Take a look at the FIngerprint website and let me know if I interpreted it wrong.

Thanks!&lt;/blockquote&gt;

You are looking at the business recipients chart in Fingerprint&#039;s website. Sitepoint uses the consumer recipients piechart in this page.</description>
		<content:encoded><![CDATA[<blockquote><p>I think the fingerprint pie chart in this blog and the pie chart % breakdown by Finger Print seem to be different.</p>
<p>For e.g. The largest Blue Slice 36% in Fingerprint pie chart is for Outlook (not for Yahoo) Yahoo is the orange slice…</p>
<p>Take a look at the FIngerprint website and let me know if I interpreted it wrong.</p>
<p>Thanks!</p></blockquote>
<p>You are looking at the business recipients chart in Fingerprint&#8217;s website. Sitepoint uses the consumer recipients piechart in this page.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: platoon</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-835604</link>
		<dc:creator>platoon</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-835604</guid>
		<description>We are using both Google apps and outlook for our internal mails.we are &lt;a href=&quot;http://www.platoon.in&quot; rel=&quot;nofollow&quot;&gt;web designing company&lt;/a&gt;, Even for our clients we setup Google Apps.So far no complaints from clients side.</description>
		<content:encoded><![CDATA[<p>We are using both Google apps and outlook for our internal mails.we are <a href="http://www.platoon.in" rel="nofollow">web designing company</a>, Even for our clients we setup Google Apps.So far no complaints from clients side.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: somecallmejosh</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-831287</link>
		<dc:creator>somecallmejosh</dc:creator>
		<pubDate>Sat, 15 Nov 2008 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-831287</guid>
		<description>We&#039;ve switched from Outlook to Google Apps.  Couldn&#039;t be happier.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve switched from Outlook to Google Apps.  Couldn&#8217;t be happier.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-824268</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-824268</guid>
		<description>I think the fingerprint pie chart in this blog and the pie chart % breakdown by Finger Print seem to be different. 

For e.g. The largest Blue Slice 36% in Fingerprint pie chart is for Outlook (not for Yahoo) Yahoo is the orange slice...

Take a look at the FIngerprint website and let me know if I interpreted it wrong.

Thanks!</description>
		<content:encoded><![CDATA[<p>I think the fingerprint pie chart in this blog and the pie chart % breakdown by Finger Print seem to be different. </p>
<p>For e.g. The largest Blue Slice 36% in Fingerprint pie chart is for Outlook (not for Yahoo) Yahoo is the orange slice&#8230;</p>
<p>Take a look at the FIngerprint website and let me know if I interpreted it wrong.</p>
<p>Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: zeus</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-822318</link>
		<dc:creator>zeus</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-822318</guid>
		<description>Outlook is still not &lt;a href=&quot;http://www.neuracom.co.uk&quot; rel=&quot;nofollow&quot;&gt;end-user friendly&lt;/a&gt;. People are always tired of doing such outlook protocol but business loves it since it prevents spamming of non-covertible to profit inquiries. yahoo still remains user friendly.</description>
		<content:encoded><![CDATA[<p>Outlook is still not <a href="http://www.neuracom.co.uk" rel="nofollow">end-user friendly</a>. People are always tired of doing such outlook protocol but business loves it since it prevents spamming of non-covertible to profit inquiries. yahoo still remains user friendly.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: iPhoneLiveUser</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-819714</link>
		<dc:creator>iPhoneLiveUser</dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-819714</guid>
		<description>I think iPhone was probably putting some dent into the Hotmail user base. 

Basically there was no good solution for Hotmail on your iPhone. I expect that  many had the motivation they needed to transition to another mail solution. I wonder if http://mboxmail.com will help to curb that attrition?</description>
		<content:encoded><![CDATA[<p>I think iPhone was probably putting some dent into the Hotmail user base. </p>
<p>Basically there was no good solution for Hotmail on your iPhone. I expect that  many had the motivation they needed to transition to another mail solution. I wonder if <a href="http://mboxmail.com" rel="nofollow">http://mboxmail.com</a> will help to curb that attrition?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pavan_patil</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-818065</link>
		<dc:creator>pavan_patil</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-818065</guid>
		<description>Yahoo is bit slow as compare to Gmail - I am not sure but I think Gmail is still in beta version may be this pie will rise when we will see beta tag removed from Gmail !</description>
		<content:encoded><![CDATA[<p>Yahoo is bit slow as compare to Gmail &#8211; I am not sure but I think Gmail is still in beta version may be this pie will rise when we will see beta tag removed from Gmail !</p>]]></content:encoded>
	</item>
	<item>
		<title>By: AlexW</title>
		<link>http://www.sitepoint.com/blogs/2008/10/24/html-email-what-mail-clients-are-people-using/comment-page-1/#comment-817769</link>
		<dc:creator>AlexW</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=3121#comment-817769</guid>
		<description>&lt;blockquote&gt;I personaly use Hotmail, But I see more and more people switching to outlook&lt;/blockquote&gt;

Are they home users or business, AMAmanda? It&#039;s unusual to hear people moving away from webmail at the moment.</description>
		<content:encoded><![CDATA[<blockquote><p>I personaly use Hotmail, But I see more and more people switching to outlook</p></blockquote>
<p>Are they home users or business, AMAmanda? It&#8217;s unusual to hear people moving away from webmail at the moment.</p>]]></content:encoded>
	</item>
</channel>
</rss>
