<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: .NET on the &#8216;NET April 2 &#8211; 8 : All your Yahoo are belong to us!</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:42:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheLunchBox</title>
		<link>http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/comment-page-1/#comment-687657</link>
		<dc:creator>TheLunchBox</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/#comment-687657</guid>
		<description>Those are some nice looking charts, though some of the animation is a bit much. Do you know if they&#039;ve posted the project on CodePlex? I would be interested in helping them out.</description>
		<content:encoded><![CDATA[<p>Those are some nice looking charts, though some of the animation is a bit much. Do you know if they&#8217;ve posted the project on CodePlex? I would be interested in helping them out.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: malikyte</title>
		<link>http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/comment-page-1/#comment-686481</link>
		<dc:creator>malikyte</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/04/10/net-on-the-net-april-2-8-all-your-yahoo-are-belong-to-us/#comment-686481</guid>
		<description>Speaking of Silverlight, the people behind my favorite MySQL client administrative application came out with an open source GPL Licensed Silverlight chart application, &lt;a href=&quot;http://www.visifire.com/index.php&quot; rel=&quot;nofollow&quot;&gt;Visifire&lt;/a&gt;, to compete with the likes of the Flash-based charts (amCharts, FusionCharts, etc...).</description>
		<content:encoded><![CDATA[<p>Speaking of Silverlight, the people behind my favorite MySQL client administrative application came out with an open source GPL Licensed Silverlight chart application, <a href="http://www.visifire.com/index.php" rel="nofollow">Visifire</a>, to compete with the likes of the Flash-based charts (amCharts, FusionCharts, etc&#8230;).</p>]]></content:encoded>
	</item>
</channel>
</rss>
