<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twine &#8212; it&#8217;s all coming together now</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 21:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Adam Lindemann</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-657561</link>
		<dc:creator>Adam Lindemann</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-657561</guid>
		<description>Our approach at Imindi (An application built by a team of Phd computer and neuro scientists) is to take a "mind" approach to helping people to construct their own "mind maps" of connected thoughts and information on any subject. These Mind Maps are little semantic webs that work "As we think" and the "Thought Engine" (Semantic Graph) at the core of Imindi enable Like Minded people (Social Graph) to connect and combine the Thoughts, Information and even Create Knowledge. At the core, all the semantic linkages from every body`s public mind maps collape on themselves to form essentially one global mind map. The closest vision to what we have built was not that of the Semantic Web, but that of the Memex by Vanevver Bush - but as we build a layer of thought and meaning over the information on the web...I would suggest that we are also very much a Semantic App worth watching. 

http://www.imindi.com/journeys/382-semantic-web/maps/3195155-semantic-web</description>
		<content:encoded><![CDATA[<p>Our approach at Imindi (An application built by a team of Phd computer and neuro scientists) is to take a &#8220;mind&#8221; approach to helping people to construct their own &#8220;mind maps&#8221; of connected thoughts and information on any subject. These Mind Maps are little semantic webs that work &#8220;As we think&#8221; and the &#8220;Thought Engine&#8221; (Semantic Graph) at the core of Imindi enable Like Minded people (Social Graph) to connect and combine the Thoughts, Information and even Create Knowledge. At the core, all the semantic linkages from every body`s public mind maps collape on themselves to form essentially one global mind map. The closest vision to what we have built was not that of the Semantic Web, but that of the Memex by Vanevver Bush - but as we build a layer of thought and meaning over the information on the web&#8230;I would suggest that we are also very much a Semantic App worth watching. </p>
<p><a href="http://www.imindi.com/journeys/382-semantic-web/maps/3195155-semantic-web" rel="nofollow">http://www.imindi.com/journeys/382-semantic-web/maps/3195155-semantic-web</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: hannson</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-656584</link>
		<dc:creator>hannson</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-656584</guid>
		<description>Wolf_22: Google Docs supports email-&#62;document</description>
		<content:encoded><![CDATA[<p>Wolf_22: Google Docs supports email-&gt;document</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-654179</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-654179</guid>
		<description>I'm still waiting for my Beta from about 3 or so months ago to kick in...  You lucky guy, David!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting for my Beta from about 3 or so months ago to kick in&#8230;  You lucky guy, David!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: gagsfitz</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653623</link>
		<dc:creator>gagsfitz</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653623</guid>
		<description>Sounds great. Have requested a beta pass.</description>
		<content:encoded><![CDATA[<p>Sounds great. Have requested a beta pass.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: david.seth.p</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653453</link>
		<dc:creator>david.seth.p</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653453</guid>
		<description>Wolf_22 &#38; cranial-bore: I am sure other Web apps have post-by-email (and I do believe Wordpress is one of them). The thing that makes Twine really interesting is the fact of what it *does* once it receives the email. 

Its engine kicks in and starts auto-tagging and extracting People, Places, Organisations and building recommendations to other Twine resources. That is what is cool.</description>
		<content:encoded><![CDATA[<p>Wolf_22 &amp; cranial-bore: I am sure other Web apps have post-by-email (and I do believe Wordpress is one of them). The thing that makes Twine really interesting is the fact of what it *does* once it receives the email. </p>
<p>Its engine kicks in and starts auto-tagging and extracting People, Places, Organisations and building recommendations to other Twine resources. That is what is cool.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cranial-bore</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653384</link>
		<dc:creator>cranial-bore</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653384</guid>
		<description>Wolf_22, I think Wordpress has a post-by-email feature</description>
		<content:encoded><![CDATA[<p>Wolf_22, I think Wordpress has a post-by-email feature</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf_22</title>
		<link>http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653294</link>
		<dc:creator>Wolf_22</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/03/13/twine-its-all-coming-together-now/#comment-653294</guid>
		<description>I'll admit that the &lt;em&gt;post-by-email&lt;/em&gt; thing is pretty neat. I have a hard time that this thing is the only one out there to do this, though. Anyone know of any other Web n.0 apps that post-by-email?

Anyhoo, I think I'll give this thing a try for the BETA when I get home. Seems useful, especially if it's semantic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll admit that the <em>post-by-email</em> thing is pretty neat. I have a hard time that this thing is the only one out there to do this, though. Anyone know of any other Web n.0 apps that post-by-email?</p>
<p>Anyhoo, I think I&#8217;ll give this thing a try for the BETA when I get home. Seems useful, especially if it&#8217;s semantic.</p>]]></content:encoded>
	</item>
</channel>
</rss>
