<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Web&#8217;s $100 Million Secret Economy</title>
	<atom:link href="http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/</link>
	<description></description>
	<pubDate>Tue, 14 Oct 2008 00:37:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mark Harbottle</title>
		<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-644773</link>
		<dc:creator>Mark Harbottle</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-644773</guid>
		<description>I wouldn't read it that way. I read it as if want to buy higher quality sites come to sitepoint. However, if you're happy to wade through a stack of mostly unpaid listings for cheap sites go to our competitors. Granted there could be opportunities in buying sites over at digialpoint, building them up, and selling them for more on sitepoint, but you really need to find the diamonds in amongst the rough, and they're not easy to come by over there.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t read it that way. I read it as if want to buy higher quality sites come to sitepoint. However, if you&#8217;re happy to wade through a stack of mostly unpaid listings for cheap sites go to our competitors. Granted there could be opportunities in buying sites over at digialpoint, building them up, and selling them for more on sitepoint, but you really need to find the diamonds in amongst the rough, and they&#8217;re not easy to come by over there.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-644761</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-644761</guid>
		<description>Am I the only one that reads that stats as saying DONT buy from Sitepoint, but DO sell there?</description>
		<content:encoded><![CDATA[<p>Am I the only one that reads that stats as saying DONT buy from Sitepoint, but DO sell there?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harbottle</title>
		<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643936</link>
		<dc:creator>Mark Harbottle</dc:creator>
		<pubDate>Wed, 27 Feb 2008 08:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643936</guid>
		<description>We just checked the numbers published by Jon and they're pretty accurate. Keeping in mind that Jon is only looking at the "established sites" and "premium sites" categories. If you run the numbers across all of the categories in the SitePoint Marketplace it's more than $5m USD worth of listings in Feb.

Nice work Jon.</description>
		<content:encoded><![CDATA[<p>We just checked the numbers published by Jon and they&#8217;re pretty accurate. Keeping in mind that Jon is only looking at the &#8220;established sites&#8221; and &#8220;premium sites&#8221; categories. If you run the numbers across all of the categories in the SitePoint Marketplace it&#8217;s more than $5m USD worth of listings in Feb.</p>
<p>Nice work Jon.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WhSox21</title>
		<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643873</link>
		<dc:creator>WhSox21</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643873</guid>
		<description>As he posted on his site in the original post, these numbers are not exactly accurate and should only be used as reference.  SitePoint most likely has the most accurate numbers though, as their marketplace was the easiest to grab the prices from.</description>
		<content:encoded><![CDATA[<p>As he posted on his site in the original post, these numbers are not exactly accurate and should only be used as reference.  SitePoint most likely has the most accurate numbers though, as their marketplace was the easiest to grab the prices from.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: j0n</title>
		<link>http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643872</link>
		<dc:creator>j0n</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2008/02/27/the-webs-100-million-secret-economy/#comment-643872</guid>
		<description>Thanks for the mention Matthew. These stats will only get more interesting as the months go.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Matthew. These stats will only get more interesting as the months go.</p>]]></content:encoded>
	</item>
</channel>
</rss>
