<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design Great Billboards</title>
	<atom:link href="http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 21:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: pthub</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-763750</link>
		<dc:creator>pthub</dc:creator>
		<pubDate>Sat, 19 Jul 2008 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-763750</guid>
		<description>makes sense, interesting post</description>
		<content:encoded><![CDATA[<p>makes sense, interesting post</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Lavery</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-547391</link>
		<dc:creator>Spencer Lavery</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-547391</guid>
		<description>This sign breaks the fundamental rule of information sign design by relying entirely on language. Almost all caution/emergency-related signs should communicate with an illustration/icon for those that either a) don't understand the term or b) don't speak the language.

Tests have shown that not only are illustrations more universally understandable, they're also quicker to understand in most cases.

The Brits have road signs down to a tee for the most part.

Excellent comparison Matthew.</description>
		<content:encoded><![CDATA[<p>This sign breaks the fundamental rule of information sign design by relying entirely on language. Almost all caution/emergency-related signs should communicate with an illustration/icon for those that either a) don&#8217;t understand the term or b) don&#8217;t speak the language.</p>
<p>Tests have shown that not only are illustrations more universally understandable, they&#8217;re also quicker to understand in most cases.</p>
<p>The Brits have road signs down to a tee for the most part.</p>
<p>Excellent comparison Matthew.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: AlexW</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430631</link>
		<dc:creator>AlexW</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430631</guid>
		<description>&lt;blockquote&gt;Perhaps this is what they were doing. After all, as a non-truck driver you aren’t part of their target audience - I’d guess that everyone who needs to use it knows what it is :)&lt;/blockquote&gt;

That's cool if the sign was intelligent enough to black itself out for every non-truck passing it. The problem is 99.9% of the users reading that sign, not only don't need the information -- they are actually likely at least &lt;em&gt;somewhat &lt;/em&gt;confused and distracted by what the h*** an 'arrester bed' is, and whether they should know. 

This is a case where the choice of phrasing is sucking attention and concentration away from the task of driving -- so in some way making the road slightly less safe -- and returning no benefit whatsoever.

Something as simple as 'Emergency Braking Zone' would be clear to all drivers.</description>
		<content:encoded><![CDATA[<blockquote><p>Perhaps this is what they were doing. After all, as a non-truck driver you aren’t part of their target audience - I’d guess that everyone who needs to use it knows what it is :)</p></blockquote>
<p>That&#8217;s cool if the sign was intelligent enough to black itself out for every non-truck passing it. The problem is 99.9% of the users reading that sign, not only don&#8217;t need the information &#8212; they are actually likely at least <em>somewhat </em>confused and distracted by what the h*** an &#8216;arrester bed&#8217; is, and whether they should know. </p>
<p>This is a case where the choice of phrasing is sucking attention and concentration away from the task of driving &#8212; so in some way making the road slightly less safe &#8212; and returning no benefit whatsoever.</p>
<p>Something as simple as &#8216;Emergency Braking Zone&#8217; would be clear to all drivers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tyssen</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430590</link>
		<dc:creator>Tyssen</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430590</guid>
		<description>&lt;blockquote&gt;Valid point overall. I would argue, however, that truckers understand what “arrester beds” are and that is your target audience.&lt;/blockquote&gt;

Not necessarily. They're not called arrester beds in other Australian states and a lot of truck drivers cross state boundaries. Fair enough, if you do a lot of interstate driving, you'll probably find out what it means, but there's probably going to be truck drivers who are in the same position as Matt, driving in SA for the first time, and not knowing what it means.</description>
		<content:encoded><![CDATA[<blockquote><p>Valid point overall. I would argue, however, that truckers understand what “arrester beds” are and that is your target audience.</p></blockquote>
<p>Not necessarily. They&#8217;re not called arrester beds in other Australian states and a lot of truck drivers cross state boundaries. Fair enough, if you do a lot of interstate driving, you&#8217;ll probably find out what it means, but there&#8217;s probably going to be truck drivers who are in the same position as Matt, driving in SA for the first time, and not knowing what it means.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RagManX</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430541</link>
		<dc:creator>RagManX</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430541</guid>
		<description>I've never seen that term before living in Tennessee.  When I've seen those ramps, they were always labeled "Runaway truck ramp" across two lines, white text on a green sign, with a big arrow pointing toward the ramp.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen that term before living in Tennessee.  When I&#8217;ve seen those ramps, they were always labeled &#8220;Runaway truck ramp&#8221; across two lines, white text on a green sign, with a big arrow pointing toward the ramp.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Atomicron</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430016</link>
		<dc:creator>Atomicron</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-430016</guid>
		<description>Although not relevant to the point of the post, an Arrester Bed is know as a Runaway Lane in BC, Canada.</description>
		<content:encoded><![CDATA[<p>Although not relevant to the point of the post, an Arrester Bed is know as a Runaway Lane in BC, Canada.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: wwb_99</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429992</link>
		<dc:creator>wwb_99</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429992</guid>
		<description>Valid point overall. I would argue, however, that truckers understand what "arrester beds" are and that is your target audience. So it is much more like your, "Rite us, y0" example than one would think . . .</description>
		<content:encoded><![CDATA[<p>Valid point overall. I would argue, however, that truckers understand what &#8220;arrester beds&#8221; are and that is your target audience. So it is much more like your, &#8220;Rite us, y0&#8243; example than one would think . . .</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Artka</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429971</link>
		<dc:creator>Brian Artka</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429971</guid>
		<description>hmm... being from the states I have never heard of these two words before, I have no clue where that comes from. lol. Good post Matt.</description>
		<content:encoded><![CDATA[<p>hmm&#8230; being from the states I have never heard of these two words before, I have no clue where that comes from. lol. Good post Matt.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mattymcg</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429870</link>
		<dc:creator>mattymcg</dc:creator>
		<pubDate>Mon, 29 Oct 2007 10:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429870</guid>
		<description>You make a good point, Dave. I guess I was getting at the fact that &lt;em&gt;anyone&lt;/em&gt; whose brakes failed might find that ramp rather useful. Why shut out potential "customers"? :-)</description>
		<content:encoded><![CDATA[<p>You make a good point, Dave. I guess I was getting at the fact that <em>anyone</em> whose brakes failed might find that ramp rather useful. Why shut out potential &#8220;customers&#8221;? :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429860</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Oct 2007 10:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2007/10/29/design-great-billboards/#comment-429860</guid>
		<description>"it’s really important to use language that your audience knows and understands immediately" - Perhaps this is what they were doing. After all, as a non-truck driver you aren't part of their target audience - I'd guess that everyone who needs to use it knows what it is :)
It'll take most of us longer to parse "web appearance rule" than "CSS", even though the former is more descriptive and (probably) more intelligible for other people.</description>
		<content:encoded><![CDATA[<p>&#8220;it’s really important to use language that your audience knows and understands immediately&#8221; - Perhaps this is what they were doing. After all, as a non-truck driver you aren&#8217;t part of their target audience - I&#8217;d guess that everyone who needs to use it knows what it is :)<br />
It&#8217;ll take most of us longer to parse &#8220;web appearance rule&#8221; than &#8220;CSS&#8221;, even though the former is more descriptive and (probably) more intelligible for other people.</p>]]></content:encoded>
	</item>
</channel>
</rss>
