<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Hourly Rate Magic&#8230;</title>
	<atom:link href="http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<pubDate>Fri, 05 Dec 2008 00:05:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Johnny</title>
		<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/#comment-343801</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 21 Aug 2007 02:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1788#comment-343801</guid>
		<description>This is a very interesting article. Whats even better is it clarifies some external aspects i have never thought of. I believe running and maintaing a business is very efficient if all money coming in is counted for...and where it is going. I work on homes doing handyman type services and renovations. About 1 year ago my wife convinced me to stop working for someone else and work for myself. Doing the work was not a problem and a no brainer. it was the bookwork end i didnt have a clue to. so i agreed with my wife and figured what the hell do i have to lose. So I officially started my own show at the begining of the year and set my self a flat rate of $50 per hour...thus averaging the hourly rate of a plumber, electrician, and carpenter. I have done the math over and over and in different scenarios. I am more effective with my rates and cheaper than all 3 contractors put together on the same project.</description>
		<content:encoded><![CDATA[<p>This is a very interesting article. Whats even better is it clarifies some external aspects i have never thought of. I believe running and maintaing a business is very efficient if all money coming in is counted for&#8230;and where it is going. I work on homes doing handyman type services and renovations. About 1 year ago my wife convinced me to stop working for someone else and work for myself. Doing the work was not a problem and a no brainer. it was the bookwork end i didnt have a clue to. so i agreed with my wife and figured what the hell do i have to lose. So I officially started my own show at the begining of the year and set my self a flat rate of $50 per hour&#8230;thus averaging the hourly rate of a plumber, electrician, and carpenter. I have done the math over and over and in different scenarios. I am more effective with my rates and cheaper than all 3 contractors put together on the same project.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: lukemeister</title>
		<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/#comment-108822</link>
		<dc:creator>lukemeister</dc:creator>
		<pubDate>Mon, 27 Nov 2006 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1788#comment-108822</guid>
		<description>Nice article. I hate to say it, but I haven't ever really tracked "hours" on projects. I need to for these purposes exactly, and I think I'm at the point that I need to. Thanks for the kick in the ass. I like this cause I'm starting to depend on subcontractors to some point until I can hire full time.</description>
		<content:encoded><![CDATA[<p>Nice article. I hate to say it, but I haven&#8217;t ever really tracked &#8220;hours&#8221; on projects. I need to for these purposes exactly, and I think I&#8217;m at the point that I need to. Thanks for the kick in the ass. I like this cause I&#8217;m starting to depend on subcontractors to some point until I can hire full time.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dhecker</title>
		<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/#comment-101012</link>
		<dc:creator>dhecker</dc:creator>
		<pubDate>Tue, 21 Nov 2006 03:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1788#comment-101012</guid>
		<description>You are definitely right, but most of those people who are 'taking whatever they can get' are either going to go out of business (quickly) or reach 100% at some point. When they reach 100%, they'll need to make good decisions about what to prioritize, and this kind of mentality is helpful :)</description>
		<content:encoded><![CDATA[<p>You are definitely right, but most of those people who are &#8216;taking whatever they can get&#8217; are either going to go out of business (quickly) or reach 100% at some point. When they reach 100%, they&#8217;ll need to make good decisions about what to prioritize, and this kind of mentality is helpful :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: DA 123</title>
		<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/#comment-99754</link>
		<dc:creator>DA 123</dc:creator>
		<pubDate>Sun, 19 Nov 2006 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1788#comment-99754</guid>
		<description>All this theory is relies apon which market place you are in. More established designers with business acumen will secure good projects but those lower down the food chain will be victims of the over saturation of the market place. There is a glut of people working the low to mid ends of the market who have to take what they can get. It ain't a perfect world!</description>
		<content:encoded><![CDATA[<p>All this theory is relies apon which market place you are in. More established designers with business acumen will secure good projects but those lower down the food chain will be victims of the over saturation of the market place. There is a glut of people working the low to mid ends of the market who have to take what they can get. It ain&#8217;t a perfect world!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Baroo</title>
		<link>http://www.sitepoint.com/blogs/2006/11/18/more-hourly-rate-magic/#comment-99546</link>
		<dc:creator>Baroo</dc:creator>
		<pubDate>Sun, 19 Nov 2006 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1788#comment-99546</guid>
		<description>This is a good mentality to adopt. I bill my clients at $50/hr which, to them, is a steal. They are happy with my service and feel like the rate is low. But they don't realize that because I outsource all of the design work to people overseas, I am really making more like $100/hr.</description>
		<content:encoded><![CDATA[<p>This is a good mentality to adopt. I bill my clients at $50/hr which, to them, is a steal. They are happy with my service and feel like the rate is low. But they don&#8217;t realize that because I outsource all of the design work to people overseas, I am really making more like $100/hr.</p>]]></content:encoded>
	</item>
</channel>
</rss>
