<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: wxDebug</title>
	<atom:link href="http://www.sitepoint.com/blogs/2006/05/13/wxdebug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:39:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ceefour</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-82740</link>
		<dc:creator>ceefour</dc:creator>
		<pubDate>Mon, 06 Nov 2006 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-82740</guid>
		<description>Harry, huge thanks to you for mentioning WinCacheGrind, and for mentioning in the first paragraph of your article. I was especially (totally) flattered because you said your application was &quot;inspired&quot; by WinCacheGrind&#039;s UI design.

I couldn&#039;t believe a professional writer like you could take notice of a small project like WinCacheGrind. But I&#039;m really grateful for that. :-)</description>
		<content:encoded><![CDATA[<p>Harry, huge thanks to you for mentioning WinCacheGrind, and for mentioning in the first paragraph of your article. I was especially (totally) flattered because you said your application was &#8220;inspired&#8221; by WinCacheGrind&#8217;s UI design.</p>
<p>I couldn&#8217;t believe a professional writer like you could take notice of a small project like WinCacheGrind. But I&#8217;m really grateful for that. :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jfro</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-75260</link>
		<dc:creator>jfro</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-75260</guid>
		<description>It actually seems to currently RUN on OS X, and linux too, but usually fails somewhere.  On linux it crashes after opening a output file.  On OS X (after I installed Python 2.5 and latest wxPython for 2.5), it runs, parses the output and then fails to do anything else but possibly crash if you try to poke it.  Nothing but the main PHP file gets shown on the screen, clicking the tree view or tab view results in no response, only the close, refresh and mag glass icon respond, but not a whole lot happens at all.  I&#039;d love to see something I can use on OS X for this so this is promising, I just never have time to work on something like this myself.</description>
		<content:encoded><![CDATA[<p>It actually seems to currently RUN on OS X, and linux too, but usually fails somewhere.  On linux it crashes after opening a output file.  On OS X (after I installed Python 2.5 and latest wxPython for 2.5), it runs, parses the output and then fails to do anything else but possibly crash if you try to poke it.  Nothing but the main PHP file gets shown on the screen, clicking the tree view or tab view results in no response, only the close, refresh and mag glass icon respond, but not a whole lot happens at all.  I&#8217;d love to see something I can use on OS X for this so this is promising, I just never have time to work on something like this myself.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: moshe weitzmsan</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-33810</link>
		<dc:creator>moshe weitzmsan</dc:creator>
		<pubDate>Wed, 28 Jun 2006 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-33810</guid>
		<description>i encourage you to release this for OSX. we have no cachegrind option except by installing whole KDE package via fink. A bit much.</description>
		<content:encoded><![CDATA[<p>i encourage you to release this for OSX. we have no cachegrind option except by installing whole KDE package via fink. A bit much.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dweingart</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-28622</link>
		<dc:creator>dweingart</dc:creator>
		<pubDate>Fri, 02 Jun 2006 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-28622</guid>
		<description>dreamscape,

I recently compiled KCacheGrind on OS X using Fink.

You have to be using the unstable source tree to see the package, and I did it under Tiger. Don&#039;t know if it works under earlier systems.

But it compiled cleanly and worked well.</description>
		<content:encoded><![CDATA[<p>dreamscape,</p>
<p>I recently compiled KCacheGrind on OS X using Fink.</p>
<p>You have to be using the unstable source tree to see the package, and I did it under Tiger. Don&#8217;t know if it works under earlier systems.</p>
<p>But it compiled cleanly and worked well.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dreamscape</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-26586</link>
		<dc:creator>dreamscape</dc:creator>
		<pubDate>Fri, 26 May 2006 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-26586</guid>
		<description>The only thing I hate about WinCacheGrind is that it is Windows only.  And KCacheGrind is Linux only.  It sure would be nice to have something for OS X so that I don&#039;t have to run VirtualPC just to look at the XDebug profiler output ;)</description>
		<content:encoded><![CDATA[<p>The only thing I hate about WinCacheGrind is that it is Windows only.  And KCacheGrind is Linux only.  It sure would be nice to have something for OS X so that I don&#8217;t have to run VirtualPC just to look at the XDebug profiler output ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: malikyte</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-25225</link>
		<dc:creator>malikyte</dc:creator>
		<pubDate>Mon, 22 May 2006 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-25225</guid>
		<description>FYI, PHP also has a Windows&#039; native script-to-executable compiler in &lt;a href=&quot;http://www.hypervisual.com/winbinder/index.php&quot; rel=&quot;nofollow&quot;&gt;WinBinder&lt;/a&gt;.  This obviously isn&#039;t cross platform, but allows for a desktop app written in PHP scripting language.

I would like to second the desire for a Python blogging section - perhaps hiring a specific person to head it up?  Been wanting to learn Python due to its strengths (and the fact that it is more powerful than Ruby which has been getting all the attention); like reading Sitepoint, surprised there&#039;s no section for it yet.</description>
		<content:encoded><![CDATA[<p>FYI, PHP also has a Windows&#8217; native script-to-executable compiler in <a href="http://www.hypervisual.com/winbinder/index.php" rel="nofollow">WinBinder</a>.  This obviously isn&#8217;t cross platform, but allows for a desktop app written in PHP scripting language.</p>
<p>I would like to second the desire for a Python blogging section &#8211; perhaps hiring a specific person to head it up?  Been wanting to learn Python due to its strengths (and the fact that it is more powerful than Ruby which has been getting all the attention); like reading Sitepoint, surprised there&#8217;s no section for it yet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: HarryF</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-23342</link>
		<dc:creator>HarryF</dc:creator>
		<pubDate>Tue, 16 May 2006 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-23342</guid>
		<description>&lt;blockquote&gt;
BTW Harry … because I’m sick and tired of cross-platform GUI toolkits … I prefer PyGTK.
&lt;/blockquote&gt;

Now that&#039;s a mystery to me. Why? PyGTK seems to be very popular but I don&#039;t get it. What makes you prefer that over wxPython (or what makes you tired)?</description>
		<content:encoded><![CDATA[<blockquote><p>
BTW Harry … because I’m sick and tired of cross-platform GUI toolkits … I prefer PyGTK.
</p></blockquote>
<p>Now that&#8217;s a mystery to me. Why? PyGTK seems to be very popular but I don&#8217;t get it. What makes you prefer that over wxPython (or what makes you tired)?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bonefry</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-23337</link>
		<dc:creator>bonefry</dc:creator>
		<pubDate>Tue, 16 May 2006 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-23337</guid>
		<description>BTW Harry ... because I&#039;m sick and tired of cross-platform GUI toolkits ... I prefer &lt;a href=&quot;http://www.pygtk.org/&quot; rel=&quot;nofollow&quot;&gt;PyGTK&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>BTW Harry &#8230; because I&#8217;m sick and tired of cross-platform GUI toolkits &#8230; I prefer <a href="http://www.pygtk.org/" rel="nofollow">PyGTK</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bonefry</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-23336</link>
		<dc:creator>bonefry</dc:creator>
		<pubDate>Tue, 16 May 2006 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-23336</guid>
		<description>&gt; Python needs a stronger community.

Python already has a strong community ... although you won&#039;t find it on Sitepoint.</description>
		<content:encoded><![CDATA[<p>&gt; Python needs a stronger community.</p>
<p>Python already has a strong community &#8230; although you won&#8217;t find it on Sitepoint.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ghandi</title>
		<link>http://www.sitepoint.com/blogs/2006/05/13/wxdebug/comment-page-1/#comment-23334</link>
		<dc:creator>Ghandi</dc:creator>
		<pubDate>Tue, 16 May 2006 14:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=1535#comment-23334</guid>
		<description>Finally we have a nice writeup on Python here at SitePoint.

PHP does have some good doc.

Python.org needs to redesign all of their site, despite the redesign of the main part of the site.

Python needs a stronger community.


a nice random link to finish off with: &lt;a href=&quot;http://www.pythonchallenge.com&quot; rel=&quot;nofollow&quot;&gt;The Python Challenge&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Finally we have a nice writeup on Python here at SitePoint.</p>
<p>PHP does have some good doc.</p>
<p>Python.org needs to redesign all of their site, despite the redesign of the main part of the site.</p>
<p>Python needs a stronger community.</p>
<p>a nice random link to finish off with: <a href="http://www.pythonchallenge.com" rel="nofollow">The Python Challenge</a></p>]]></content:encoded>
	</item>
</channel>
</rss>
