<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AOL Converts Better Than Google</title>
	<atom:link href="http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/</link>
	<description>News, opinion, and fresh thinking for web developers and designers. The official podcast of sitepoint.com.</description>
	<pubDate>Tue, 02 Dec 2008 02:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: xposed</title>
		<link>http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14225</link>
		<dc:creator>xposed</dc:creator>
		<pubDate>Tue, 21 Feb 2006 07:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14225</guid>
		<description>Does AOL have an adsense program?</description>
		<content:encoded><![CDATA[<p>Does AOL have an adsense program?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie D</title>
		<link>http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14070</link>
		<dc:creator>Stevie D</dc:creator>
		<pubDate>Fri, 17 Feb 2006 12:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14070</guid>
		<description>&lt;blockquote&gt;This doesnt mention anything about the total number of visitors to those sites. If google recieves twice as many visitors as aol it would actually be out performing them in number of conversions even with a lower overall percent.&lt;/blockquote&gt;

True. But on the other hand, you might be paying twice as much for clickthrough, for only a fraction more sales. If you've got tight margins, it might be that you're better off paying much less in advertising for slightly fewer sales.</description>
		<content:encoded><![CDATA[<blockquote><p>This doesnt mention anything about the total number of visitors to those sites. If google recieves twice as many visitors as aol it would actually be out performing them in number of conversions even with a lower overall percent.</p></blockquote>
<p>True. But on the other hand, you might be paying twice as much for clickthrough, for only a fraction more sales. If you&#8217;ve got tight margins, it might be that you&#8217;re better off paying much less in advertising for slightly fewer sales.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14066</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2006 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14066</guid>
		<description>This doesnt mention anything about the total number of visitors to those sites.  &lt;em&gt;If&lt;/em&gt; google recieves twice as many visitors as aol it would actually be out performing them in number of conversions even with a lower overall percent.</description>
		<content:encoded><![CDATA[<p>This doesnt mention anything about the total number of visitors to those sites.  <em>If</em> google recieves twice as many visitors as aol it would actually be out performing them in number of conversions even with a lower overall percent.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jossin</title>
		<link>http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14053</link>
		<dc:creator>Jim Jossin</dc:creator>
		<pubDate>Fri, 17 Feb 2006 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepoint.com/blogs/2006/02/16/aol-converts-better-than-google/#comment-14053</guid>
		<description>Smart way for Web Side Story to subtly market HBX to their target demographic.</description>
		<content:encoded><![CDATA[<p>Smart way for Web Side Story to subtly market HBX to their target demographic.</p>]]></content:encoded>
	</item>
</channel>
</rss>
