Just wanted to share this analysis of panda winners/losers I got yesterday in the teliad newsletter...
They had compared the changes in Google ranking visibility (their so called rankingindex) of the top 100 english domains from march to may, during the Panda Update.
The biggest winners:
1. youtube.com: 54.096,74 (+139,8%)
2. facebook.com: 24.167,27 (+124,26%)
3. squidoo.com: 11.467,18 (+63,60%)
4. ehow.co.uk: 6.035,64 (+58,27%)
5. thefreedictionary.com: 5.676 (+38,45%)
6. flickr.com: 12.905,11 (+38,00%)
7. alibaba.com: 7.523,97 (+35,74%)
8. myspace.com: 6.660,76 (+30,86%)
9. nextag.com: 11.453,02 (+30,77%)
10. informe.com: 8.796,46 (+28,89%)
The biggest losers:
1. associatedcontent.com: 9.129,76 (-56,84%)
2. suite101.com: 9.590,36 (-52,82%)
3. wisegeek.com: 3.921,63 (-52,66%)
4. thefind.com: 4.077,09 (-43,76%)
5. findarticles.com: 3.872,02 (-39,98)
6. examiner.com: 3.116,22 (38,69%)
7. ezinearticles.com: 14.712,47 (38,62%)
8. buzzle.com: 7.375,12 (-37,74%)
9. ehow.com: 24.304,51 (-28,26%)
10. brothersoft.com: 3.895,10 (-27,36%)
I notice some big big winners like facebook, flickr and youtube but it´s kind of queer that ranking visibility of ehow in UK had grown nearly 60% but ehow.com lost about 30%!!
Anyone got some ideas about it ...?



Reply With Quote





Bookmarks