Merchant Cost Calculator
This calculator is provided as part of the article Solve the Payment Processing Problem.
Show current third party processor fees.
| Paypal | 2Checkout | Worldpay | ||||
|---|---|---|---|---|---|---|
| $0 - $3K |
$3K - $10K |
$10K - $100K |
$100K + | |||
| Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 | $49.00 | $299.00 |
| Discount Rate | 2.90% | 2.50% | 2.20% | 1.90% | 5.50% | 2.95% |
| Trans Fee | 30¢ | 30¢ | 30¢ | 30¢ | 55¢ | 35¢ |
| Monthly Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35.00 |
| Gateway Setup Fee | N/A | N/A | N/A | N/A | N/A | N/A |
| Gateway Monthly Fee | N/A | N/A | N/A | N/A | N/A | N/A |
